| NCAAB | 12/29 21:00 | 1 | Lehigh v Princeton | W | 62-71 | |
| NCAAB | 12/20 00:00 | - | Hofstra v Princeton | L | 87-72 | |
| NCAAB | 12/17 21:30 | 1 | Iona v Princeton | W | 86-90 | |
| NCAAB | 12/14 18:00 | 1 | Princeton v Fairleigh Dickinson | W | 80-65 | |
| NCAAB | 12/11 01:00 | 1 | Monmouth v Princeton | L | 67-66 | |
| NCAAB | 12/05 00:30 | 1 | Princeton v Drexel | L | 76-82 | |
| NCAAB | 11/30 19:00 | 1 | Princeton v Bucknell | W | 87-77 | |
| NCAAB | 11/27 00:00 | 1 | Arizona St v Princeton | L | 67-65 | |
| NCAAB | 11/21 00:00 | 1 |
Princeton v
Indiana
|
L | 54-79 | |
| NCAAB | 11/14 00:00 | 1 | Lafayette v Princeton | L | 72-65 | |
| NCAAB | 11/10 02:00 | 1 | Princeton v San Francisco | L | 72-82 | |
| NCAAB | 11/05 23:00 | 1 | [1] Princeton v Duquesne [5] | L | 67-94 | |
| NCAAB | 03/16 19:00 | 2 | Princeton v Yale | L | 77-83 | |
| NCAAB | 03/09 23:00 | 1 | Yale v Princeton | L | 81-59 | |
| NCAAB | 03/08 21:00 | 1 | BS Riga/Jugla U20 v Princeton | L | 67-63 | |
| NCAAB | 03/03 00:00 | 1 |
Princeton v
Harvard
|
L | 58-66 | |
| NCAAB | 03/02 00:00 | 1 | Princeton v Dartmouth | W | 77-76 | |
| NCAAB | 02/24 01:00 | 1 | Columbia v Princeton | W | 61-79 | |
| NCAAB | 02/23 01:00 | 1 | Cornell v Princeton | W | 59-68 | |
| NCAAB | 02/17 00:00 | 1 | Dartmouth v Princeton | W | 68-69 | |
| NCAAB | 02/16 00:00 | 1 |
Harvard
v
Princeton |
L | 78-69 | |
| NCAAB | 02/09 23:00 | 1 | Princeton v Brown | L | 70-78 | |
| NCAAB | 02/09 00:00 | 1 | Princeton v Yale | L | 60-74 | |
| NCAAB | 02/03 00:30 | 1 | Princeton v Cornell | W | 70-61 | |
| NCAAB | 02/02 00:00 | 1 | Princeton v Columbia | W | 55-43 | |
| NCAAB | 01/27 17:00 | 1 | Wesley v Princeton | W | 62-91 | |
| NCAAB | 01/12 19:00 | 1 | Princeton v Pennsylvania | W | 62-53 | |
| NCAAB | 01/05 22:00 | 1 | Pennsylvania v Princeton | W | 65-68 | |
| NCAAB | 12/29 21:00 | 1 | Princeton v Arizona St | W | 67-66 | |
| NCAAB | 12/22 00:00 | 1 | Princeton v Lafayette | W | 81-79 |