Princeton @ NCAAB

DateRHome v Away-
03/15 15:00 2 Princeton v Yale L 57-59
03/08 19:00 - [8] Pennsylvania v Princeton [2] W 71-95
03/02 19:00 - [2] Princeton v Cornell [3] L 70-102
03/01 00:00 - [2] Princeton v Columbia [6] W 73-68
02/23 01:00 - [5] Dartmouth v Princeton [2] L 76-61
02/22 00:00 - [7] Harvard v Princeton [2] W 71-76
02/16 01:00 - [2] Princeton v Yale [1] L 57-84
02/15 00:00 - [1] Princeton v Brown [6] L 56-70
02/08 00:00 - [1] Princeton v Pennsylvania [8] W 61-59
02/01 22:00 - [5] Brown v Princeton [1] W 49-69
01/31 22:00 - [2] Yale v Princeton [1] L 77-70
01/25 19:00 - [4] Cornell v Princeton [1] L 85-76
01/20 19:00 - [2] Columbia v Princeton [1] W 67-71
01/18 19:00 - [2] Princeton v Dartmouth [6] W 81-80
01/11 19:00 - [2] Princeton v Harvard [7] W 68-64
01/04 16:30 - [186] Kean v Princeton [1] W 71-92
12/30 18:00 - Akron v Princeton W 75-76
12/21 17:00 - [1] Princeton v Rutgers [17] W 83-82
12/11 00:00 - [14] Monmouth v Princeton [1] W 67-71
12/07 17:00 - [1] Princeton v Furman [15] L 63-69
12/04 00:00 - Princeton v Saint Joseph's W 77-69
11/27 21:00 - Nazareth v Princeton W 63-99
11/24 15:30 - [304] Portland v Princeton [1] W 67-94
11/23 00:30 - [257] Texas State v Princeton [1] L 83-80
11/22 01:00 - [84] Princeton v Wright State [174] L 62-80
11/17 18:00 - Princeton v Merrimack W 68-57
11/16 00:00 - [20] Loyola Chicago v Princeton [82] L 73-68
11/10 19:00 - Princeton v Northeastern W 79-76
11/09 01:30 - Princeton v Duquesne W 75-68
11/05 00:00 - Iona v Princeton W 80-81