| NCAAB | 12/30 12:00 | - | Hawaii v Fairfield | W | 50-49 | |
| NCAAB | 12/29 12:00 | - | Hawaii v IUPUI | W | 82-64 | |
| NCAAB | 12/27 12:00 | - | Hawaii v Lamar | W | 94-88 | |
| NCAAB | 12/20 12:00 | - | Hawaii v New Orleans | W | 92-64 | |
| NCAAB | 12/19 12:00 | - | Hawaii v Texas Southern | W | 97-67 | |
| NCAAB | 12/15 12:00 | - | Hawaii v Oregon State | W | 70-67 | |
| NCAAB | 11/26 12:00 | - |
Speranza Takatsuki Women
v
Hawaii |
L | 82-72 | |
| NCAAB | 11/25 12:00 | - | Hawaii v Chaminade | W | 68-54 | |
| NCAAB | 11/24 12:00 | - | Hawaii v Santa Clara | W | 56-43 | |
| NCAAB | 11/21 12:00 | - | Hawaii v UC Santa Barbara | L | 51-57 | |
| NIT | 03/24 12:00 | - | Minnesota v Hawaii | L | 84-70 | |
| NIT | 03/19 12:00 | - | UNLV v Hawaii | W | 68-85 | |
| NCAAB | 03/14 12:00 | - | Tulsa v Hawaii | L | 66-56 | |
| NCAAB | 03/13 12:00 | - | Hawaii v Rice | W | 62-61 | |
| NCAAB | 03/08 12:00 | - | Hawaii v UTEP | W | 77-63 | |
| NCAAB | 03/06 12:00 | - |
Hawaii v
Boise State
|
W | 68-65 | |
| NCAAB | 03/01 12:00 | - | Rice v Hawaii | L | 75-58 | |
| NCAAB | 02/27 12:00 | - | Tulsa v Hawaii | L | 76-51 | |
| NCAAB | 02/22 12:00 | - | Kent State v Hawaii | W | 78-79 | |
| NCAAB | 02/19 12:00 | - | Hawaii v Nevada | W | 73-71 | |
| NCAAB | 02/15 12:00 | - | Hawaii v San Jose State | L | 54-55 | |
| NCAAB | 02/08 12:00 | - | SMU v Hawaii | L | 78-69 | |
| NCAAB | 02/06 12:00 | - | Louisiana Tech v Hawaii | L | 66-65 | |
| NCAAB | 02/01 12:00 | - | Hawaii v Tulsa | W | 73-67 | |
| NCAAB | 01/30 12:00 | - | Hawaii v Rice | W | 85-70 | |
| NCAAB | 01/25 12:00 | - | Nevada v Hawaii | L | 73-65 | |
| NCAAB | 01/23 12:00 | - | Fresno St v Hawaii | L | 56-55 | |
| NCAAB | 01/18 12:00 | - | San Jose State v Hawaii | L | 79-67 | |
| NCAAB | 01/13 12:00 | - | Hawaii v Fresno St | W | 88-77 | |
| NCAAB | 01/11 12:00 | - | Hawaii v Louisiana Tech | W | 57-53 |