| NCAAB | 12/21 12:00 | - | Hawaii v St Johns | L | 62-68 | |
| NCAAB | 12/19 12:00 | - |
Hawaii v
UL Lafayette
|
L | 59-61 | |
| NCAAB | 12/09 12:00 | - | Hawaii v Long Beach State | W | 61-57 | |
| NCAAB | 12/02 12:00 | - | San Diego v Hawaii | L | 81-67 | |
| NCAAB | 11/27 12:00 | - | Hawaii v Coppin State | W | 79-58 | |
| NCAAB | 11/21 12:00 | - | New Mexico v Hawaii | L | 89-60 | |
| NCAAB | 11/18 12:00 | - | Hawaii v Alcorn State | W | 84-55 | |
| NCAAB | 11/16 12:00 | - | Hawaii v Illinois | L | 77-79 | |
| NCAAB | 11/09 12:00 | - | Hawaii v San Diego | L | 72-73 | |
| NCAAB | 03/08 12:00 | - | Utah State v Hawaii | L | 73-70 | |
| NCAAB | 03/03 12:00 | - |
Hawaii v
Boise State
|
W | 92-75 | |
| NCAAB | 03/01 12:00 | - | Hawaii v Idaho | W | 81-64 | |
| NCAAB | 02/24 12:00 | - | San Jose State v Hawaii | W | 55-67 | |
| NCAAB | 02/17 12:00 | - | Long Beach State v Hawaii | W | 78-93 | |
| NCAAB | 02/14 12:00 | - | Utah State v Hawaii | L | 58-50 | |
| NCAAB | 02/12 12:00 | - | Hawaii v New Mexico State | L | 68-71 | |
| NCAAB | 02/10 12:00 | - | Hawaii v Louisiana Tech | W | 74-50 | |
| NCAAB | 02/03 12:00 | - | Nevada v Hawaii | L | 69-68 | |
| NCAAB | 02/01 12:00 | - | Fresno St v Hawaii | W | 42-54 | |
| NCAAB | 01/29 12:00 | - | Hawaii v Utah State | W | 69-61 | |
| NCAAB | 01/25 12:00 | - | Hawaii v San Jose State | W | 72-52 | |
| NCAAB | 01/20 12:00 | - |
Boise State
v
Hawaii |
L | 73-62 | |
| NCAAB | 01/18 12:00 | - | Idaho v Hawaii | L | 76-75 | |
| NCAAB | 01/13 12:00 | - | Hawaii v Nevada | L | 66-68 | |
| NCAAB | 01/11 12:00 | - | Hawaii v Fresno St | W | 83-66 | |
| NCAAB | 01/06 12:00 | - | Louisiana Tech v Hawaii | L | 70-67 | |
| NCAAB | 01/04 12:00 | - | New Mexico State v Hawaii | L | 92-86 | |
| NCAAB | 12/28 12:00 | - | Hawaii v Tennessee Martin | W | 66-53 | |
| NCAAB | 12/23 12:00 | - |
Hawaii v
Creighton
|
W | 76-60 | |
| NCAAB | 12/22 12:00 | - |
Hawaii v
Nebraska
|
W | 81-72 |