| NCAAB | 12/10 01:00 | - | Kansas v Holy Cross | L | 92-59 | |
| NCAAB | 12/05 19:05 | - | Holy Cross v Albany NY | L | 84-88 | |
| NCAAB | 12/03 00:00 | - | Rhode Island v Holy Cross | L | 74-56 | |
| NCAAB | 11/29 18:05 | - |
Holy Cross v
Harvard
|
W | 50-49 | |
| NCAAB | 11/25 18:05 | - | Holy Cross v Sacred Heart | W | 69-60 | |
| NCAAB | 11/22 19:00 | - |
SV Telfs
v
Holy Cross |
L | 62-56 | |
| NCAAB | 11/20 00:05 | - | Holy Cross v New Hampshire | L | 69-73 | |
| NCAAB | 11/17 00:00 | - | Brown v Holy Cross | L | 71-55 | |
| NCAAB | 11/14 00:00 | - | Marist v Holy Cross | W | 64-67 | |
| NCAAB | 03/06 00:00 | 3 | Bucknell v Holy Cross | L | 90-83 | |
| NCAAB | 03/04 00:00 | 122 | Holy Cross v Loyola Maryland | W | 62-45 | |
| NCAAB | 02/28 21:00 | - |
Boston U
v
Holy Cross |
W | 70-77 | |
| NCAAB | 02/26 00:05 | - | Holy Cross v Loyola Maryland | W | 63-60 | |
| NCAAB | 02/22 18:00 | - | Navy v Holy Cross | L | 84-70 | |
| NCAAB | 02/19 00:00 | - | Lafayette v Holy Cross | L | 89-81 | |
| NCAAB | 02/14 20:05 | - | Holy Cross v Lehigh | W | 58-52 | |
| NCAAB | 02/12 00:00 | - | Army v Holy Cross | W | 64-73 | |
| NCAAB | 02/08 19:00 | 1 | Bucknell v Holy Cross | L | 70-57 | |
| NCAAB | 02/06 00:00 | 1 | Holy Cross v Colgate | W | 70-60 | |
| NCAAB | 02/03 00:30 | 1 | Holy Cross v American | L | 50-57 | |
| NCAAB | 01/30 00:30 | - | Loyola Maryland v Holy Cross | L | 64-54 | |
| NCAAB | 01/24 17:05 | - | Holy Cross v Navy | W | 76-65 | |
| NCAAB | 01/22 00:05 | - | Holy Cross v Lafayette | W | 74-73 | |
| NCAAB | 01/17 19:00 | - | Lehigh v Holy Cross | L | 69-64 | |
| NCAAB | 01/15 01:05 | - | Holy Cross v Arameiska-Syrianska U19 | L | 70-72 | |
| NCAAB | 01/10 19:05 | - | Holy Cross v Bucknell | W | 65-62 | |
| NCAAB | 01/08 00:00 | - | Colgate v Holy Cross | L | 74-60 | |
| NCAAB | 01/03 18:00 | - | American v Holy Cross | L | 53-49 | |
| NCAAB | 12/31 19:05 | - |
Holy Cross v
Boston U
|
L | 72-75 | |
| NCAAB | 12/24 00:00 | - | Pittsburgh v Holy Cross | L | 58-39 |