| NCAAB | 11/15 12:00 | - |
Holy Cross v
Harvard
|
L | 64-73 | |
| NCAAB | 11/11 12:00 | - | Coll of Charleston v Holy Cross | L | 78-69 | |
| NCAAB | 03/02 12:00 | 3 | Holy Cross v Lafayette | L | 70-77 | |
| NCAAB | 02/26 12:00 | - | Holy Cross v Lehigh | W | 89-76 | |
| NCAAB | 02/23 12:00 | - | Colgate v Holy Cross | W | 75-77 | |
| NCAAB | 02/20 12:00 | - | American v Holy Cross | L | 64-60 | |
| NCAAB | 02/16 12:00 | - | Holy Cross v Navy | W | 72-61 | |
| NCAAB | 02/12 12:00 | - | Holy Cross v Bucknell | L | 56-60 | |
| NCAAB | 02/09 12:00 | - | Holy Cross v Army | W | 85-75 | |
| NCAAB | 02/05 12:00 | - | Lafayette v Holy Cross | L | 76-70 | |
| NCAAB | 01/29 12:00 | - | Lehigh v Holy Cross | L | 79-75 | |
| NCAAB | 01/27 12:00 | - | Holy Cross v Colgate | L | 72-79 | |
| NCAAB | 01/22 12:00 | - | Holy Cross v American | L | 57-60 | |
| NCAAB | 01/19 12:00 | - | Navy v Holy Cross | W | 50-71 | |
| NCAAB | 01/16 12:00 | - | Bucknell v Holy Cross | L | 74-72 | |
| NCAAB | 01/12 12:00 | - | Army v Holy Cross | W | 54-68 | |
| NCAAB | 01/08 12:00 | - |
Holy Cross v
Naousa
|
W | 70-65 | |
| NCAAB | 01/02 12:00 | - | Sacred Heart v Holy Cross | L | 77-75 | |
| NCAAB | 12/28 12:00 | - | Holy Cross v St Josephs | L | 54-65 | |
| NCAAB | 12/22 12:00 | - | Hofstra v Holy Cross | L | 71-56 | |
| NCAAB | 12/19 12:00 | - | Marist v Holy Cross | W | 57-75 | |
| NCAAB | 12/12 12:00 | - | Holy Cross v Fairfield | L | 60-71 | |
| NCAAB | 12/07 12:00 | - | Holy Cross v Stony Brook | L | 53-54 | |
| NCAAB | 12/04 12:00 | - | Wake Forest v Holy Cross | L | 75-64 | |
| NCAAB | 11/27 12:00 | - | Massachusetts v Holy Cross | L | 83-76 | |
| NCAAB | 11/22 12:00 | - |
Boston College
v
Holy Cross |
L | 69-54 | |
| NCAAB | 11/20 12:00 | - | New Hampshire v Holy Cross | L | 55-52 | |
| NCAAB | 11/17 12:00 | - |
Harvard
v
Holy Cross |
L | 72-49 | |
| NCAAB | 11/13 12:00 | - | Holy Cross v Coll of Charleston | L | 84-93 | |
| NCAAB | 03/07 12:00 | 2 | Lafayette v Holy Cross | L | 66-63 |