Guadalupe FC

Guadalupe FC

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
7 Jeikel Francisco Venegas McCarthy 1988-04-06 37 Midfielder 174 0
25 Jeaustine Monge 2002-06-30 23 180 0 Right
14 Sleyker Efren Ruiz Castillo 2003-07-15 22 0 0
28 Sergio Alejandro Gamez Romero 2002-10-06 23 180 0
12 William Quiros Espinoza 1994-10-19 31 Defender 175 0
33 Alejandro Pelsez 1994-02-04 31 Guard 188 81
34 Gian Mauro Morera 2005-08-31 20 0 0
32 Samir Alexander Taylor Dosman 2004-02-04 21 181 0 Right
4 Kenneth Guzman 1996-09-07 29 176 0
11 John Ruiz 1994-01-10 31 Midfielder 175 66 Right
12 David Jose Herrera Davila 1998-06-26 27 Midfielder 0 0
79 Junior Joao Maleck Robles 1999-03-13 26 Forward 183 72
26 S Cruz - 0 0
Nicolas Andre Azofeifa Valverde 2000-08-10 25 0 0
Jeiner Steven Ballestero 2001-01-19 24 0 0
20 Dylan Barrrantes 2004-09-12 21 0 0
1 Caleb Arroyo 2002-11-28 23 0 0
30 J G Carvajal - 0 0
9 Giovanni Pierre Clunie Asenjo 1994-12-20 31 Forward 193 82
3 Nicolas Espino 2005-09-21 20 0 0
16 Lester Ramirez 2007-03-14 18 0 0
32 Rene Miranda Yubank 1996-05-04 29 Defender 178 0
18 Leonel Hector Peralta 1992-07-09 33 174 0 Left
28 Ian Salas 2008-11-17 17 0 0
99 Rodiney Leal 2001-11-09 24 0 0
Darley Carabali 1998-09-22 27 Forward 176 72 Right
10 Elian Ariel Morales Trana 2000-05-29 25 0 0
Luis Fernando Torres Brenes 1985-03-16 40 Guard 180 82
Jose Luis Cordero Manzanares 1987-01-31 38 Midfielder 169 0 Left
Frank Andres Zamora Garcia 1991-08-16 34 Midfielder 0 0
8 Sergio Antonio Nunez Gutierrez - Midfielder 0 0
Rafael Felipe Chaves Ramirez 1991-01-15 34 Midfielder 0 0
Luis Diego Sequeira Soto 1986-03-17 39 Guard 181 80
Lautaro Jesus Ayala 1997-06-23 28 Defender 0 0
21 Brandon Bonilla Zarate 1996-10-08 29 Defender 0 0
Luis Eduardo Delgado Barquero 1999-08-14 26 Midfielder 176 70
Bryan Alexis Espinoza Ramirez 1994-03-26 31 Defender 182 73 Right
17 Kenneth Alejandro Carvajal Mondragon 1997-07-22 28 Midfielder 0 0
2 Alejandro Abasolo 1997-07-13 28 0 0
6 Aaron Gerardo Murillo Fonseca 1998-03-02 27 0 0
Sebastian Gonzalez Munoz 1996-09-01 29 Defender 175 0
Esteban Arias Arauz 1994-12-15 31 Forward 187 0
Felipe de Jesus Nunez Jimenez 1994-12-24 31 Midfielder 0 0
7 Allan Duarte Sanchez - 0 0
27 Cristian Chaves - 0 0
35 Jorge Jara - 0 0
11 Aldo Magana Padilla - 0 0
17 Fabrizio Ramirez Montero - 0 0
10 Cesar Martinez Gutierrez - 0 0
26 Anrdrey Mora Matarrita - 0 0
12 Josue David Rodriguez Ramirez 1992-03-10 33 Defender 0 0
13 Steve Garita Jimenez - 0 0
5 Jeison Prendas - 0 0
19 Erick Marin - 0 0
1 Luis Torres Brenes - 0 0