Atletico Alagoinhas

Atletico Alagoinhas

No.NameBirth DateAgeCountryPosition HeightWeightPreferred foot
10 Miller Chaves Dias 1992-11-06 33 Midfielder 0 0
24 Julian Yoiti Suzuki Bicudo 1999-03-08 26 Midfielder 0 0
22 Higor Augusto Farias de Oliveira 2003-01-06 23 Midfielder 0 0
21 Santos Silva Alves 1996-02-16 30 Forward 178 72
19 Paulo Victor Dias de Andrade 1998-10-13 27 Midfielder 186 82
20 Rubens Raimundo da Silva 1989-10-10 36 Forward 173 65 Left
18 Walter Henrique da Silva 1989-07-22 36 Forward 178 88 Right
17 Everson Ribeiro de Jesus 2000-08-12 25 Midfielder 0 0
16 Gabriel de Lima 2003-07-24 22 Defender 0 0
15 Hernandes 2005-03-11 20 Defender 0 0 Right
14 Jefferson 2003-09-30 22 Defender 0 0
13 Artur Sousa Rodrigues 1995-05-30 30 Defender 185 0
Patyego Henrique Serafim Lima 2001-04-04 24 Guard 0 0
9 Joao Pedro Silva Almeida 2002-05-17 23 0 0
8 Diogo Crispim Carvalho Oliveira da Silva 2003-02-13 23 Defender 0 0
7 Wanderson Papaterra Matos 2005-07-27 20 Midfielder 172 0 Right
6 Anderson Santos da Vitoria 1992-06-10 33 Defender 178 72 Left
5 Willian Kaefer 1993-11-18 32 Midfielder 180 78 Right
4 Thawan 1997-01-13 29 Defender 185 75 Left
Michael Douglas Rocha Araujo 1995-01-23 31 0 0
2 Edvan Sena Santos Ribeiro 1991-02-18 35 Defender 0 0 Right
23 Jordan da Silva Ferreira 1991-08-31 34 Guard 0 0
Felipe Cardoso 2003-03-04 22 Midfielder 0 0
25 Luciano Cunha Fernandez 1998-02-16 28 Midfielder 0 0
21 Elcarlos Gomes Lima Junior 1994-12-21 31 Forward 0 0
20 Rikelm Joao Valverde Fagundes 2001-06-24 24 Forward 0 0
17 Eric Santos Do Rosario 2000-02-23 26 Forward 0 0
16 Danilo Santos Silva 1991-08-12 34 Defender 180 74 Left
15 Leandro dos Santos de Jesus 1985-02-26 41 Midfielder 171 66 Right
13 Juan Figueroa 1999-10-16 26 Defender 0 0 Right
23 Endrio de Oliveira Medeiros 2000-02-09 26 Guard 204 93
22 Evair Cordeiro Da Silva 1991-12-10 34 Forward 176 0
7 Ruan Teles 1997-10-23 28 Forward 172 65 Left
6 Neto 1998-07-17 27 Defender 0 0
4 Taylon Vinicius dos Santos Carvalho 2000-03-28 25 Defender 0 0
2 Andre Luiz Soares Da Silva 1995-03-07 30 Defender 0 0
Djavan 1987-12-31 38 Defender 182 72 Left
23 Ruan Cleiton Ferreira dos Santos 2002-06-03 23 Guard 0 0
16 William Kaua Pinho Barreto 2003-07-05 22 Defender 0 0
9 Diego Pinheiro Costa 2002-04-28 23 Midfielder 0 0
1 Fabio Assis Lima 1984-05-17 41 Guard 0 0
19 Athirson Silva - 0 0
14 Allef Nilvan - 0 0
13 Eric Trindade dos Santos - 0 0
14 Jeferson Da Silva Santos Macedo 1994-04-22 31 Midfielder 0 0
11 Joilson Do Nascimento Alves 1989-08-21 36 Midfielder 0 0
23 Edvan Goncalves - Guard 0 0
17 Gustavo Gomes de Abreu - Forward 0 0
9 Robert Mendes Da Silva 1985-06-11 40 Forward 165 65 Right
4 Bremer Litierre Correia De Carvalho 1994-06-06 31 Defender 0 0