| Date | R | Home v Away | - |
|---|---|---|---|
| 02/09 08:00 | - | Southern Rocks v North West Dragons | 416/10(120.5)-434/10(115.4) |
| 02/01 08:00 | - | Southern Rocks v Western Province | 163/10(63.3)-533/9(131.3) |
| 12/09 08:00 | - | Lions v Southern Rocks | 374/10(94.4)-278/10(89.3) |
| 10/21 07:00 | - | Tuskers v Southern Rocks | 298/10(94)-359/10(129.3) |
| 10/14 07:00 | - | Warriors v Southern Rocks | 157/10(44.2)-274/10(92.4) |
| 10/02 08:00 | - | Southern Rocks v Dolphins | 156/10(45.2)-346/10(91.2) |
| 09/25 08:00 | - | Southern Rocks v Titans | 616/9(163.2)-366/10(101.3) |
| 04/03 08:00 | - | Titans v Southern Rocks | View |
| 03/27 08:00 | - | Western Province v Southern Rocks | View |
| 03/20 08:00 | - | Southern Rocks v Lions | View |
| 02/21 08:00 | - | Southern Rocks v North West Dragons | View |
| 02/14 08:00 | - | Lions v Southern Rocks | View |
| 12/27 08:00 | - | Southern Rocks v Western Province | View |
| 12/14 08:00 | - | Tuskers v Southern Rocks | 179/10()-232/10() |
| 11/30 08:00 | - | Southern Rocks v Dolphins | 332/10()-475/7() |
| 11/11 08:00 | - | Warriors v Southern Rocks | 227/10()-255/10() |
| 11/04 08:00 | - | Southern Rocks v Titans | 268/10()-209/10() |
Adelaide Strikers
Papua New Guinea
Melbourne Stars
Pakistan U19
Perth Scorchers
Melbourne Renegades
South Africa
Tasmania
Canada U19
England U19
England Lions
India U19
Zimbabwe U19
Ireland U19
New Zealand
KwaZulu-Natal Inland
Namibia U19
Kenya U19
South Zone
Central Zone
West Indies U19
South Africa U19
Windward Islands
MCC
West Zone
Durham
Glamorgan
Northerns
Scotland
South Africa A
Kerala
North Zone
Zimbabwe
Pakistan
India A
Bangladesh
Papua New Guinea U19
East Zone
Hong Kong
Australia A