| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/04 03:00 | - |
UC San Diego
v
La Verne
|
L | 105-73 |
| 12/01 00:00 | - |
UC San Diego
v
La Verne
|
L | 109-33 |
| 11/05 03:00 | - | Long Beach State v La Verne | L | 93-48 |
| 11/14 03:00 | - |
UC San Diego
v
La Verne
|
L | 116-57 |
| 11/07 03:00 | - | Cal Poly SLO v La Verne | L | 80-62 |
| 11/17 02:00 | - | Fresno Pacific v La Verne | L | 87-42 |
| 11/11 02:00 | - | La Verne v Southern Utah | L | 55-117 |
| 12/29 03:00 | - | California Baptist v La Verne | L | 96-41 |
| 12/10 03:00 | - | La Verne Leopards v West Coast Baptist | W | 80-58 |
| 11/24 03:00 | - | La Verne v Linfield | L | 67-84 |
| 11/20 20:00 | - | La Verne Leopards v Embry-Riddle | W | 72-70 |
| 11/17 03:00 | - | UC Irvine v La Verne | L | 100-41 |
| 11/10 03:30 | - | San Diego v La Verne | L | 103-38 |
| 12/28 23:00 | - | La Verne v Tufts | L | 69-80 |
| 12/18 22:00 | 1 | La Verne v Elmhurst Bluejays | L | 64-97 |
| 12/08 20:00 | 1 | La Verne v Puget Sound | L | 63-85 |
| 12/05 01:00 | - | Whittier v La Verne | L | 80-71 |
| 11/30 19:00 | 1 | La Verne v Mount Saint Vincent | L | 65-72 |
| 11/23 18:00 | 1 | Willamette University v La Verne | L | 84-70 |
| 11/23 04:00 | - | George Fox v La Verne | L | 91-85 |
| 11/16 01:00 | 1 | La Verne v Southwestern (Tx) Pirates | L | 54-73 |
| 12/30 03:00 | 1 | California Baptist v La Verne | L | 97-46 |
| 11/11 03:00 | 1 | Santa Clara v La Verne | L | 120-70 |
| 12/04 02:00 | - | Southern Utah v La Verne | L | 105-85 |
| 12/31 22:00 | - | CS Bakersfield v La Verne | L | 87-36 |
| 12/05 12:00 | - | Cal Riverside v La Verne | L | 92-77 |
| 12/15 12:00 | - | CS Bakersfield v La Verne | L | 69-49 |
| 12/13 12:00 | - | UNLV v La Verne | L | 91-44 |
| 12/17 12:00 | - | CS Fullerton v La Verne | L | 86-44 |
| 12/13 12:00 | - | San Diego v La Verne | L | 82-57 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian