| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 05/17 16:00 | - | Coll of Charleston v Hofstra | W | 15-16 |
| 05/16 20:00 | - | Coll of Charleston v Hofstra | L | 6-2 |
| 05/15 22:00 | - | Coll of Charleston v Hofstra | L | 11-4 |
| 05/11 16:00 | - | Hofstra v Towson | W | 4-3 |
| 05/10 19:30 | - | Hofstra v Towson | W | 5-3 |
| 05/10 16:00 | - | Hofstra v Towson | W | 12-7 |
| 05/03 16:00 | - | Hofstra v Elon | L | 17-18 |
| 05/02 18:00 | - | Hofstra v Elon | L | 0-5 |
| 04/30 20:00 | - | Seton Hall v Hofstra | L | 13-2 |
| 04/27 17:00 | - | Delaware v Hofstra | L | 16-6 |
| 04/26 22:30 | - | Delaware v Hofstra | W | 2-6 |
| 04/25 22:30 | - | Delaware v Hofstra | L | 11-3 |
| 04/23 19:00 | - | Hofstra v NJIT | L | 6-12 |
| 04/20 16:00 | - | Hofstra v Stony Brook | L | 0-10 |
| 04/19 17:00 | - | Hofstra v Stony Brook | L | 5-7 |
| 04/18 18:00 | - | Hofstra v Stony Brook | L | 3-17 |
| 04/15 19:00 | - | St Johns v Hofstra | W | 6-7 |
| 04/13 18:00 | - |
Northeastern
v
Hofstra
|
L | 4-0 |
| 04/11 18:30 | - |
Northeastern
v
Hofstra
|
L | 9-0 |
| 04/11 15:30 | - |
Northeastern
v
Hofstra
|
L | 6-1 |
| 04/09 19:05 | - | Connecticut v Hofstra | L | 12-4 |
| 04/05 17:00 | - | Hofstra v UNC-Wilmington | W | 6-4 |
| 04/04 19:30 | - | Hofstra v UNC-Wilmington | L | 2-9 |
| 04/04 16:00 | - | Hofstra v UNC-Wilmington | L | 4-12 |
| 04/02 19:00 | - | Hofstra v Columbia | W | 4-3 |
| 04/01 22:00 | - | Rutgers v Hofstra | L | 12-7 |
| 03/30 17:00 | - | William & Mary v Hofstra | L | 16-15 |
| 03/29 19:00 | - | William & Mary v Hofstra | L | 4-3 |
| 03/28 22:00 | - | William & Mary v Hofstra | L | 10-9 |
| 03/25 19:00 | - | Hofstra v Seton Hall | W | 13-12 |