| Date | R | Home v Away | - |
|---|---|---|---|
| 04/14 09:00 | 28 | [441] Baptiste Crepatte v Daniel Brands [431] | 6-7,3-6 |
| 04/13 09:00 | 27 | Christoph Negritu v Baptiste Crepatte | 2-6,3-6 |
| 04/12 11:45 | 26 | [419] Matej Vocel v Baptiste Crepatte [441] | 4-6,6-7 |
| 04/11 09:00 | 25 | Fernando Bogajo v Baptiste Crepatte | 6-7,3-6 |
| 04/13 10:55 | - | Baptiste Crepatte v Boris Fassbender | 6-2,6-4 |
| 04/12 11:30 | - | Baptiste Crepatte v Thomas Does | 6-3,6-3 |
Jelle Sels
Loic Perret
Denis Klok
Gregorio Cordonnier
Antoine Hoang
Ameur Ben Hassen
Fernando Yamacita
Dominic Weidinger
Ljubomir Celebic
Thibault Saive
Imran Aswat
Christoffer Solberg
Michal Konecny
Diogo Lourenco
Rayane Oumaouche
Francesco Vilardo
Niklas Johansson
Juan P Canas Garcia
Marcelo Barros
Juan Carlos Saez
Claudio Fortuna
Vasko Mladenov
Jacopo Stefanini
Thomas Brechemier
Daniel Appelgren
Filip Brtnicky
Johan Nikles
Nerman Fatic