| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/07 19:00 | - | Florida State v SMU | - | View |
| 03/05 02:00 | - | Pittsburgh v Florida State | - | View |
| 02/28 17:00 | - | Georgia Tech v Florida State | - | View |
| 02/25 02:00 | - | Florida State v Miami Florida | - | View |
| 02/21 17:00 | - | Clemson v Florida State | - | View |
| 02/17 23:00 | - |
Florida State v
Boston College
|
- | View |
| 02/14 19:00 | - | Virginia Tech v Florida State | - | View |
| 02/11 00:00 | - | Florida State v Virginia | - | View |
| 02/07 21:00 | - |
Notre Dame
v
Florida State
|
- | View |
| 01/31 23:00 | - |
Florida State v
Stanford
|
- | View |
| 01/29 00:00 | - | Florida State v California | - | View |
| 01/24 21:00 | - | SMU v Florida State | - | View |
| 01/21 00:00 | - | Miami Florida v Florida State | - | View |
| 01/17 23:00 | - | Florida State v Wake Forest | - | View |
| 01/14 02:00 | - | Syracuse v Florida State | - | View |
| 01/10 17:00 | - |
Florida State v
NC State
|
- | View |
| 01/03 20:45 | - | [2] Duke v Florida State [17] | L | 91-87 |
| 12/31 00:00 | - | [192] Florida State v North Carolina [21] | L | 66-79 |
| 12/23 00:00 | - | [264] Jacksonville v Florida State [207] | W | 63-87 |
| 12/20 00:00 | - | [359] Mississippi Valley State v Florida State [1] | W | 49-96 |
| 12/17 00:00 | - | [219] Florida State v Dayton [70] | L | 69-97 |
| 12/13 17:00 | - | Massachusetts v Florida State | L | 103-95 |
| 12/07 01:00 | - | [167] Florida State v Houston [51] | L | 67-82 |
| 12/03 02:00 | - | [41] Georgia v Florida State [1] | L | 107-73 |
| 11/28 22:00 | - | [98] Texas A&M v Florida State [1] | L | 95-59 |
| 11/26 00:00 | - | Cal State Bakersfield v Florida State | W | 59-89 |
| 11/21 23:00 | - | [147] Georgia Southern v Florida State [1] | W | 72-98 |
| 11/19 00:00 | - | [1] Tennessee Martin v Florida State [173] | W | 73-87 |
| 11/12 00:00 | - | [1] Florida State v Florida [200] | L | 76-78 |
| 11/08 00:00 | - | [259] Alabama State v Florida State [1] | W | 64-101 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian