| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/27 00:00 | - | Presbyterian v High Point | - | View |
| 02/21 21:00 | - | High Point v Winthrop | - | View |
| 02/20 00:00 | - |
High Point v
UNC Asheville
|
- | View |
| 02/14 19:00 | - | Gardner Webb v High Point | - | View |
| 02/13 00:00 | - | USC Upstate v High Point | - | View |
| 02/08 00:00 | - | High Point v Radford | - | View |
| 02/05 00:00 | - | High Point v Charleston Southern | - | View |
| 01/31 20:00 | - | Longwood v High Point | - | View |
| 01/30 00:00 | - | High Point v Presbyterian | - | View |
| 01/24 21:30 | - | Radford v High Point | - | View |
| 01/18 00:00 | - | High Point v USC Upstate | - | View |
| 01/14 23:30 | - | Winthrop v High Point | - | View |
| 01/10 19:00 | - | Charleston Southern v High Point | - | View |
| 01/08 00:00 | - | High Point v Gardner Webb | - | View |
| 01/03 19:00 | - | [3] Longwood v High Point [1] | W | 67-80 |
| 12/31 19:00 | - |
[31]
High Point v
UNC Asheville
[256]
|
W | 87-69 |
| 12/28 19:00 | - | High Point v Pfeiffer | W | 123-64 |
| 12/23 00:00 | - | [334] Bryant v High Point [49] | W | 47-93 |
| 12/20 00:00 | - | [1] La Salle v High Point [57] | W | 72-84 |
| 12/17 00:00 | - | High Point v Mary Baldwin | W | 129-47 |
| 12/14 19:00 | - | Appalachian State v High Point | L | 86-78 |
| 12/06 00:00 | - | [305] NJIT v High Point [55] | W | 72-89 |
| 12/04 00:00 | - | [212] Southern Illinois v High Point [35] | L | 86-84 |
| 11/29 19:00 | - | [231] Western Carolina v High Point [1] | W | 73-93 |
| 11/23 00:00 | - | [43] High Point v Incarnate Word [1] | W | 91-80 |
| 11/20 19:30 | - | [138] Illinois Chicago v High Point [63] | W | 80-90 |
| 11/18 00:00 | - | Canisius v High Point | W | 50-93 |
| 11/15 00:30 | - | [8] High Point v UAB [258] | L | 74-91 |
| 11/12 00:00 | - | Jacksonville v High Point | W | 64-85 |
| 11/08 22:00 | - | High Point v Averett | W | 127-52 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian