| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/19 12:00 | 122 | UTEP v Fresno St | L | 56-61 |
| 04/03 12:00 | - | UTEP v Oregon State | L | 73-81 |
| 04/01 12:00 | - | UTEP v Oregon State | W | 70-63 |
| 03/31 03:00 | 142 | Oregon State v UTEP | L | 75-69 |
| 03/25 12:00 | - | Richmond v UTEP | W | 69-81 |
| 03/23 12:00 | - | UTEP v Northeastern | W | 75-66 |
| 03/17 12:00 | - | Nevada v UTEP | W | 77-79 |
| 03/19 12:00 | - |
UTEP v
Utah
|
L | 69-81 |
Oregon
Fresno St
Duquesne
Pittsburgh
Old Dominion
Eastern Kentucky
Pepperdine
Richmond
Coll of Charleston
Montana
NC Greensboro
Southern Utah
Virginia
San Jose State
Loyola Marymount
Brown
Jacksonville St
Illinois-Chicago
Army
Western Carolina
Drake
Texas A&M
Oral Roberts
Loyola Maryland
UNC Asheville
Valparaiso
Florida Gulf Coast
Rhode Island
Colorado
Western Illinois
South Dakota
Bowling Green
Stephen F Austin
Buffalo
VMI
James Madison
IPFW
Tulane
Austin Peay
Eastern Michigan
Bethune Cookman
Georgia Southern
Cincinnati