| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/08 18:00 | - | South Florida v Charlotte U | - | View |
| 03/06 02:00 | - | Memphis v South Florida | - | View |
| 03/01 17:00 | - | South Florida v Tulane | - | View |
| 02/26 01:00 | - | Rice v South Florida | - | View |
| 02/20 00:00 | - | South Florida v Memphis | - | View |
| 02/15 19:00 | - | Florida Atlantic v South Florida | - | View |
| 02/12 00:30 | - |
Wichita State
v
South Florida
|
- | View |
| 02/08 17:00 | - | South Florida v Tulsa | - | View |
| 02/05 00:00 | - | South Florida v Texas San Antonio | - | View |
| 02/01 01:00 | - |
Temple
v
South Florida
|
- | View |
| 01/29 02:00 | - | Tulane v South Florida | - | View |
| 01/25 18:00 | - | South Florida v Florida Atlantic | - | View |
| 01/23 00:00 | - | UAB v South Florida | - | View |
| 01/18 19:00 | - |
South Florida v
Wichita State
|
- | View |
| 01/15 00:00 | - | South Florida v East Carolina | - | View |
| 01/10 20:00 | - | Tulsa v South Florida | - | View |
| 01/08 01:00 | - | North Texas v South Florida | - | View |
| 01/04 18:00 | - | [5] UAB v South Florida [7] | L | 109-106 |
| 12/29 21:30 | - | South Florida v Georgia College | W | 111-50 |
| 12/21 20:00 | - | [200] MD Baltimore Co v South Florida [194] | W | 69-94 |
| 12/18 01:00 | - | [1] South Florida v Alabama [112] | L | 93-104 |
| 12/11 00:00 | - | [253] Coll of Charleston v South Florida [187] | W | 75-81 |
| 12/05 00:00 | - | [30] Utah State v South Florida [221] | W | 61-74 |
| 11/28 21:30 | - | South Florida v Colorado State | L | 68-83 |
| 11/27 22:30 | - |
[117]
Western Kentucky
v
South Florida
[218] |
W | 91-97 |
| 11/26 19:30 | - | [193] VA Commonwealth v South Florida [192] | L | 78-66 |
| 11/20 01:00 | - |
[100]
South Florida v
Oklahoma State
[35]
|
L | 95-103 |
| 11/16 19:00 | - | [154] South Florida v Kennesaw State [38] | W | 108-89 |
| 11/13 00:00 | - | [355] Coppin State v South Florida [207] | W | 50-100 |
| 11/08 18:30 | - | George Washington v South Florida | L | 99-95 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian