| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/28 19:00 | - | IU Indianapolis v Wisc Milwaukee | - | View |
| 02/26 01:00 | - | Wisc Milwaukee v Youngstown State | - | View |
| 02/22 20:00 | - | Oakland v Wisc Milwaukee | - | View |
| 02/21 00:00 | - | Detroit v Wisc Milwaukee | - | View |
| 02/15 20:00 | - | Wisc Milwaukee v Wisc Green Bay | - | View |
| 02/07 22:00 | - |
Northern Kentucky
v
Wisc Milwaukee
|
- | View |
| 02/05 01:00 | - | Wisc Milwaukee v Detroit | - | View |
| 02/01 20:00 | - | Wisc Milwaukee v Cleveland State | - | View |
| 01/31 01:00 | - | Wisc Milwaukee v Wright State | - | View |
| 01/24 19:00 | - | Youngstown State v Wisc Milwaukee | - | View |
| 01/23 00:00 | - | Robert Morris v Wisc Milwaukee | - | View |
| 01/18 19:00 | - | IPFW v Wisc Milwaukee | - | View |
| 01/16 01:00 | - | Wisc Milwaukee v Oakland | - | View |
| 01/11 20:00 | - | Wisc Milwaukee v IU Indianapolis | - | View |
| 01/10 01:00 | - |
Wisc Milwaukee v
Northern Kentucky
|
- | View |
| 01/06 00:00 | - | [246] Wisc Milwaukee v Wisc Green Bay [248] | L | 76-79 |
| 01/01 19:00 | - | [5] Wisc Milwaukee v Wright State [6] | L | 70-76 |
| 12/31 00:00 | - | [4] Wisc Milwaukee v Wisconsin [13] | L | 60-80 |
| 12/30 01:00 | - | [4] Purdue Fort Wayne v Wisc Milwaukee [5] | W | 55-77 |
| 12/21 22:00 | - | [7] Wisc Milwaukee v Cleveland State [11] | W | 81-71 |
| 12/19 22:00 | - | [181] South Dakota State v Wisc Milwaukee [8] | W | 87-88 |
| 12/14 19:00 | - | [6] Indiana State v Wisc Milwaukee [7] | L | 70-68 |
| 12/07 01:00 | - | [1] Robert Morris v Wisc Milwaukee [9] | W | 72-74 |
| 11/30 00:00 | - | [250] Wisc Milwaukee v Akron [91] | L | 81-105 |
| 11/26 00:00 | - | Wisc Milwaukee v Dominican Uni | W | 125-70 |
| 11/23 00:00 | - |
Wisc Milwaukee v
Wichita State
|
L | 58-75 |
| 11/15 01:00 | - | [228] Wisc Milwaukee v Texas Tech [141] | L | 63-80 |
| 11/13 00:00 | - |
[166]
Wisc Milwaukee v
Indiana
[67]
|
L | 70-101 |
| 11/11 01:00 | - | [154] Little Rock v Wisc Milwaukee [1] | W | 72-92 |
| 11/08 19:00 | - | [1] Wisc Milwaukee v Wofford [305] | L | 76-86 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian