Date | R | Home v Away | - | |
---|---|---|---|---|
12/13 18:00 | - |
![]() |
- | View |
12/09 18:00 | - | DePaul v Morgan State | - | View |
12/06 18:00 | - | DePaul v Arkansas-Pine Bluff | - | View |
11/23 18:00 | - | DePaul v Detroit | - | View |
11/18 18:00 | - | DePaul v Gardner Webb | - | View |
11/14 18:00 | - | DePaul v Northwestern | - | View |
11/11 18:00 | - | DePaul v Buffalo | - | View |
11/07 18:00 | - | DePaul v Stonehill | - | View |
11/03 18:00 | - | DePaul v Chicago St | - | View |
03/13 23:00 | 3 |
[8]
DePaul v
Creighton
[3] ![]() |
L | 81-85 |
03/12 22:30 | 122 | [9] DePaul v Georgetown [7] | W | 71-67 |
03/08 19:00 | - | [7] Georgetown v DePaul [10] | W | 77-83 |
03/05 23:30 | - | [296] DePaul v Providence [273] | W | 80-77 |
02/27 02:00 | - |
[10]
DePaul v
Creighton
[3] ![]() |
L | 65-75 |
02/23 01:00 | - | [8] Butler v DePaul [10] | L | 84-72 |
02/20 02:00 | - | [7] St. John's v DePaul [263] | L | 82-58 |
02/15 17:00 | - | [10] DePaul v Xavier [6] | L | 68-85 |
02/12 01:30 | - |
[9]
DePaul v
Marquette
[2] ![]() |
L | 58-68 |
02/06 02:00 | - | [7] Villanova v DePaul [9] | L | 59-49 |
02/02 23:00 | - | [11] Seton Hall v DePaul [9] | W | 57-74 |
01/30 01:00 | - | [9] DePaul v Connecticut [4] | L | 61-72 |
01/25 21:00 | - | [9] DePaul v Butler [10] | L | 69-86 |
01/22 02:00 | - |
![]() |
L | 73-49 |
01/18 01:00 | - | [9] DePaul v Georgetown [4] | W | 73-68 |
01/15 00:00 | - |
![]() |
L | 85-83 |
01/11 21:00 | - | [7] Xavier v DePaul [8] | L | 77-63 |
01/08 23:30 | - | [7] DePaul v Seton Hall [11] | L | 80-85 |
01/04 17:00 | - | [6] DePaul v Villanova [5] | L | 56-100 |
01/01 19:00 | - | [4] Connecticut v DePaul [5] | L | 81-68 |
12/28 19:00 | - | [237] Loyola Maryland v DePaul [5] | W | 65-84 |