Date | R | Home v Away | - | |
---|---|---|---|---|
12/09 00:00 | 1 | [9] Gonzaga v Washington [47] | L | 83-76 |
12/05 03:00 | 1 | Eastern Washington v Washington | W | 80-90 |
12/03 03:30 | 1 | [60] South Dakota v Washington [79] | W | 55-75 |
11/25 03:30 | 1 | [127] San Diego v Washington [93] | W | 69-88 |
11/23 04:00 | 1 | Montana v Washington | W | 56-73 |
11/20 04:00 | 1 | Maine v Washington | W | 53-72 |
11/16 22:00 | 1 | [98] Tennessee v Washington [105] | L | 75-62 |
11/13 02:00 | 1 | [127] Mount St Marys v Washington [127] | W | 46-56 |
11/09 02:30 | 1 |
![]() |
W | 64-67 |
03/24 19:13 | 124 | Washington v North Carolina | L | 59-81 |
03/22 22:50 | 122 | Washington v Utah St | W | 78-61 |
03/17 02:30 | 142 |
![]() |
L | 68-48 |
03/16 01:00 | 2 |
![]() |
W | 61-66 |
03/14 19:00 | 3 |
![]() |
W | 75-78 |
03/10 03:00 | 1 |
![]() |
L | 55-47 |
03/07 03:00 | 1 | Oregon St v Washington | W | 76-81 |
03/03 21:00 | 1 |
Washington v
Stanford
![]() |
W | 62-61 |
03/01 04:00 | 1 | Washington v California | L | 73-76 |
02/24 03:30 | 1 |
![]() |
W | 55-64 |
02/21 04:00 | 1 |
![]() |
W | 45-62 |
02/17 01:00 | 1 | Washington v Washington St | W | 72-70 |
02/12 00:00 | 1 | Washington v Cheyney | W | 85-72 |
02/10 03:00 | 1 | Washington v Arizona St | L | 63-75 |
02/08 02:00 | 1 | Washington v Arizona | W | 67-60 |
02/02 21:00 | 1 | UCLA v Washington | W | 55-69 |
01/31 04:00 | 1 |
![]() |
W | 62-75 |
01/31 00:30 | 1 | Cheyney v Washington | W | 60-96 |
01/26 21:00 | 1 | Washington v Oregon St | W | 79-69 |
01/25 02:00 | 1 |
Washington v
Oregon
![]() |
W | 61-56 |
01/19 22:00 | 1 | California v Washington | W | 52-71 |