| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/13 12:00 | - | Virginia v Delaware | W | 53-59 |
| 11/12 12:00 | - | Delaware v Pennsylvania | W | 84-69 |
| 11/10 12:00 | - | La Salle v Delaware | L | 73-66 |
| 03/03 12:00 | 3 | Old Dominion v Delaware | L | 88-74 |
| 03/02 12:00 | 122 | Delaware v Towson | W | 72-65 |
| 02/25 12:00 | - | Delaware v Northeastern | W | 82-72 |
| 02/22 12:00 | - | Towson v Delaware | W | 69-76 |
| 02/18 12:00 | - |
Delaware v
Hampton
|
W | 68-64 |
| 02/14 12:00 | - | Hofstra v Delaware | W | 57-71 |
| 02/11 12:00 | - | Georgia State v Delaware | W | 77-80 |
| 02/08 12:00 | - | Delaware v UNC Wilmington | W | 71-53 |
| 02/04 12:00 | - | James Madison v Delaware | W | 80-85 |
| 02/01 12:00 | - | Delaware v George Mason | W | 65-60 |
| 01/28 12:00 | - | Drexel v Delaware | L | 71-55 |
| 01/25 12:00 | - | Northeastern v Delaware | L | 62-61 |
| 01/23 12:00 | - | Delaware v Towson | W | 62-43 |
| 01/21 12:00 | - | Delaware v Georgia State | W | 77-74 |
| 01/18 12:00 | - | George Mason v Delaware | L | 89-63 |
| 01/14 12:00 | - | Delaware v VA Commonwealth | L | 55-68 |
| 01/11 12:00 | - | Delaware v Old Dominion | L | 66-68 |
| 01/07 12:00 | - | William & Mary v Delaware | W | 64-75 |
| 01/04 12:00 | - | Delaware v Hofstra | W | 67-66 |
| 01/02 12:00 | - | UNC Wilmington v Delaware | L | 80-75 |
| 12/30 12:00 | - |
Delaware v
Temple
|
L | 63-66 |
| 12/22 12:00 | - | Howard v Delaware | L | 88-83 |
| 12/19 12:00 | - | Delaware v La Salle | W | 70-66 |
| 12/10 12:00 | - | Delaware State v Delaware | W | 42-58 |
| 12/07 12:00 | - | Pennsylvania v Delaware | L | 69-60 |
| 12/03 12:00 | - | Delaware v Drexel | W | 71-60 |
| 11/30 12:00 | - |
Boston U
v
Delaware
|
L | 73-67 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
NC State
Coastal Carolina
Texas A&M
Oakland
Mississippi Valley State
Louisiana Tech
Western Kentucky
UNC Asheville
Old Dominion
Holy Cross
Clemson
Austin Peay
American
Bethune Cookman
Georgia Southern
Northwestern
Lafayette
Wake Forest
Bowling Green
Siena
James Madison
Army
Loyola Maryland
Rhode Island
Fresno St
Eastern Michigan
Santa Clara
Texas San Antonio
Duquesne
Illinois-Chicago
Loyola Marymount
San Jose State
Florida Gulf Coast
Dartmouth
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian