Date | R | Home v Away | - | |
---|---|---|---|---|
12/07 00:00 | - | Tennessee Tech v Dayton | L | 66-79 |
12/02 21:00 | - | Tennessee Tech v Furman | L | 50-64 |
11/30 00:00 | 1 |
![]() |
W | 80-86 |
11/25 18:30 | 1 | Tennessee Tech v MD Eastern Shore | W | 90-60 |
11/24 17:00 | 1 | Tennessee Tech v Nebraska Omaha | W | 86-85 |
11/22 02:00 | 1 | Tennessee Tech v New Mexico | W | 104-96 |
11/19 00:00 | 1 | Tennessee Tech v Kennesaw State | W | 82-68 |
11/17 00:00 | 1 | Tennessee Tech v Boyce | W | 106-48 |
11/14 02:00 | 1 |
Tennessee Tech v
TCU
![]() |
L | 63-100 |
11/11 01:30 | 1 | Tennessee Tech v Midway | W | 94-56 |
03/02 02:30 | 122 | Murray St v Tennessee Tech | L | 85-84 |
02/25 19:00 | 1 | Tennessee Tech v Eastern Kentucky | L | 71-75 |
02/24 02:00 | 1 | Tennessee Tech v Morehead St | L | 68-73 |
02/19 01:00 | 1 | Jacksonville St v Tennessee Tech | W | 78-79 |
02/12 01:30 | 1 | Belmont v Tennessee Tech | W | 70-83 |
02/10 00:00 | 1 | Tennessee St v Tennessee Tech | L | 72-59 |
02/04 21:15 | 1 | Tennessee Tech v Eastern Illinois | W | 87-68 |
02/02 01:30 | 1 | Tennessee Martin v Tennessee Tech | L | 75-46 |
01/29 01:30 | 1 | Eastern Kentucky v Tennessee Tech | L | 79-66 |
01/27 00:00 | 1 | Morehead St v Tennessee Tech | W | 73-76 |
01/21 17:00 | 1 | Tennessee Tech v Belmont | L | 70-82 |
01/20 01:00 | 1 | Tennessee Tech v Tennessee St | W | 80-74 |
01/15 01:30 | 1 | Jacksonville St v Tennessee Tech | L | 74-59 |
01/11 00:30 | 1 | Tennessee Tech v SE Missouri St | L | 78-83 |
01/08 01:30 | 1 | Murray St v Tennessee Tech | W | 67-71 |
01/06 01:30 | 1 | Austin Peay v Tennessee Tech | W | 67-76 |
12/31 20:30 | 1 | Tennessee Tech v SIU Edwardsville | W | 72-66 |
12/23 00:00 | 1 | Tennessee Tech v Miami Ohio | L | 58-66 |
12/20 00:00 | 1 | Furman v Tennessee Tech | L | 68-62 |
12/18 00:00 | 1 |
Tennessee Tech v
Lipscomb
![]() |
L | 79-81 |