| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/09 01:00 | - | UC Irvine v UC Riverside | L | 68-51 |
| 01/07 03:00 | - |
UC San Diego
v
UC Riverside
|
W | 51-59 |
| 12/19 22:00 | - | Sacramento State v UC Riverside | D | Postponed |
| 12/13 03:00 | - | [21] California Baptist v UC Riverside [1] | W | 54-70 |
| 12/02 03:00 | - |
[1]
UC Riverside v
Oregon
[168]
|
L | 65-71 |
| 11/30 03:00 | - |
[1]
UC Riverside v
Saint Mary's
[5]
|
L | 50-67 |
| 11/26 22:00 | - | Florida A&M v UC Riverside | W | 49-60 |
| 11/23 02:00 | - | UC Riverside v UTEP | W | 52-40 |
| 11/21 00:00 | - | Cal Riverside v Bethesda | W | 95-57 |
| 11/18 03:30 | - | [1] UC Riverside v San Diego [126] | L | 62-74 |
| 11/14 22:00 | - | Cal Riverside v La Sierra | W | 72-54 |
| 11/12 01:30 | - | [1] UC Riverside v Arizona State [117] | W | 66-65 |
| 11/10 03:00 | - | UC Riverside v San Diego State | L | 53-66 |
| 03/13 05:00 | 2 | [99] UC Riverside v UC Irvine [72] | L | 61-78 |
| 03/12 04:00 | 3 | Hawaii v UC Riverside | W | 52-62 |
| 03/07 00:00 | - | UC Riverside v Cal State Northridge | W | 66-65 |
| 03/06 00:00 | - | UC Riverside v Cal State Northridge | W | 72-68 |
| 02/28 03:00 | - | [15] UC Santa Barbara v UC Riverside [138] | W | 52-68 |
| 02/27 04:00 | - | UC Santa Barbara v UC Riverside | L | 72-68 |
| 02/21 01:00 | - |
[108]
UC Riverside v
UC San Diego
[262]
|
L | 82-83 |
| 02/20 01:00 | - |
[120]
UC Riverside v
UC San Diego
[251]
|
W | 81-75 |
| 02/14 05:00 | - | UC Irvine v UC Riverside | L | 73-67 |
| 02/13 00:00 | - | UC Irvine v UC Riverside | W | 65-86 |
| 02/06 01:00 | - | UC Riverside v Cal State Fullerton | - | Cancelled |
| 02/01 00:00 | - |
UC San Diego
v
UC Riverside
|
W | 59-71 |
| 01/24 00:00 | - | Cal State Bakersfield v UC Riverside | W | 63-70 |
| 01/23 00:00 | - | Cal State Bakersfield v UC Riverside | L | 47-45 |
| 01/17 00:00 | - | UC Riverside v Cal Poly SLO | W | 70-53 |
| 01/16 00:00 | - | UC Riverside v Cal Poly SLO | W | 86-51 |
| 01/13 02:00 | - |
UC Riverside v
USC
|
L | 62-67 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Army
Clemson
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian