| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/06 05:00 | - | [9] UC Riverside v Hawaii [1] | L | 74-93 |
| 03/01 01:00 | - | [4] Cal State Northridge v UC Riverside [9] | W | 84-95 |
| 02/27 02:00 | - | UC Riverside v UC Santa Barbara | L | 59-70 |
| 02/21 22:00 | - |
[130]
UC Davis
v
UC Riverside
[322] |
L | 78-73 |
| 02/20 03:00 | - | [10] Cal State Bakersfield v UC Riverside [11] | W | 65-93 |
| 02/15 03:00 | - |
[10]
UC Riverside v
UC San Diego
[3]
|
L | 66-72 |
| 02/13 03:00 | - | [3] UC Santa Barbara v UC Riverside [10] | L | 76-68 |
| 02/07 21:00 | - | [10] UC Riverside v Cal State Northridge [6] | L | 74-88 |
| 02/06 03:00 | - | [10] UC Riverside v Cal State Fullerton [7] | L | 72-78 |
| 02/01 01:00 | - | [8] Cal Poly SLO v UC Riverside [9] | L | 94-87 |
| 01/30 03:00 | - | [8] Long Beach State v UC Riverside [11] | W | 61-71 |
| 01/24 22:00 | - |
[11]
UC Riverside v
UC Davis
[5]
|
L | 66-74 |
| 01/23 03:00 | - | [3] UC Irvine v UC Riverside [11] | L | 80-66 |
| 01/18 01:00 | - | [7] Cal State Fullerton v UC Riverside [11] | W | 72-81 |
| 01/16 03:00 | - | [11] UC Riverside v Long Beach State [10] | L | 73-88 |
| 01/11 01:00 | - |
[2]
UC San Diego
v
UC Riverside
[10] |
L | 69-66 |
| 01/09 02:30 | - | [8] UC Riverside v Cal State Bakersfield [7] | L | 66-67 |
| 01/02 01:00 | - | [2] Hawaii v UC Riverside [7] | L | 88-45 |
| 12/23 21:00 | - | [7] UC Riverside v UCLA [8] | L | 65-97 |
| 12/21 01:00 | - | [6] UC Riverside v St. Thomas (MN) [82] | L | 78-92 |
| 12/17 03:00 | - | Cal Riverside v Stanton | W | 95-70 |
| 12/14 02:00 | - |
[7]
UC Riverside v
BYU
[1]
|
L | 53-100 |
| 12/07 00:00 | - | [8] UC Riverside v Cal Poly SLO [6] | W | 88-84 |
| 12/05 03:00 | - | [227] UC Riverside v UC Irvine [1] | L | 60-73 |
| 11/29 22:00 | - | [1] UC Riverside v Utah Tech [233] | L | 69-77 |
| 11/24 20:00 | - | [228] Grambling State v UC Riverside [1] | W | 74-83 |
| 11/22 02:00 | - | [1] UC Riverside v San Diego [133] | W | 85-71 |
| 11/19 03:00 | - | [219] UC Riverside v California Baptist [82] | L | 57-80 |
| 11/15 22:00 | - | [299] North Dakota v UC Riverside [1] | L | 76-74 |
| 11/12 02:00 | - | [87] UC Riverside v New Mexico [93] | L | 68-82 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Western Kentucky
Lafayette
Louisiana Tech
Old Dominion
Austin Peay
Army
Clemson
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
James Madison
Siena
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian