| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/17 06:30 | 2 | Houwei Tian v Jan O Jorgensen | L | 2-1 |
| 12/16 05:00 | 3 | Jan O Jorgensen v Houwei Tian | L | 0-2 |
| 12/15 05:00 | 2 | Jan O Jorgensen v Marc Zwiebler | W | 2-0 |
| 12/14 11:03 | - | Jan O Jorgensen v Yun Hu | W | 2-0 |
| 12/14 10:00 | 1 | Jan O Jorgensen v Yun Hu | W | 2-0 |
| 11/26 11:00 | 2 |
Sameer Verma
v
Jan O Jorgensen
|
L | 2-0 |
| 11/25 11:30 | 3 | Jan O Jorgensen v Wing Ki Vincent Wong | W | 2-0 |
| 11/24 11:00 | 4 | Jan O Jorgensen v Nan Wei | W | 2-1 |
| 11/23 10:30 | 5 | Jan O Jorgensen v Sai Praneeth B. | W | 2-0 |
| 11/20 06:30 | 1 | Jan O Jorgensen v Long Chen | W | 2-0 |
| 11/19 06:30 | 2 | Iskandar Zulkarnain v Jan O Jorgensen | W | 1-2 |
| 11/18 10:30 | 3 | Jan O Jorgensen v Houwei Tian | W | 2-1 |
| 11/17 08:15 | 4 | Jan O Jorgensen v Rajiv Ouseph | W | 2-0 |
| 11/16 07:35 | 5 |
Jan O Jorgensen v
Tzu Wei Wang
|
W | 2-0 |
Ka Long Angus Ng
Ajay Jayaram
Kititharakul/Prajongjai
Huang/Wang
Haris/Sari
Nan Wei
Sony Dwi Kuncoro
H.S. Prannoy
Xiaoyu Liang
Alexander/Oktaviani
Lai/Tan
Wei Feng Chong
Kazumasa Sakai
Nitchaon Jindapol
Yuqi Shi
Phuangphuapet/Kititharakul
Yuxiang Huang
Ong/Teo
Seinen/Tabeling
Sai Praneeth B.
Nuraidah/Pradipta
Aprida Gunawan/Kido
Beatriz Corrales
Faisal/Aulia
Na Young Kim
Tanongsak Saensomboonsuk
Busanan Ongbumrungpan
Du/Xu
Cheuk Yiu Lee
Yufei Chen
Jen Hao Hsu
Simon Eeckhardt
Bøje/Sentow
Ihsan Maulana Mustofa
Fadhilah/Anggraini
Jonas Andersen
Song Xue
Riichi Takeshita
Katarina Beton
A-Gunawan/Kido
Yaqueline Duarte
Khasanah/Nawangwulan
Zulfadli Zulkiffli
Jesica Muljati
Lefel/Tran