| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 08/04 11:40 | 1 | Filip Jezo v Michal Bankosz | W | 1-3 |
| 08/04 07:40 | 1 |
Abdel Kader Salifou
v
Michal Bankosz
|
L | 3-1 |
| 08/03 19:20 | 1 |
Michal Bankosz v
Alexander Valuch
|
W | 3-2 |
| 08/03 16:00 | 1 | Michal Bankosz v Romain Lorentz | L | 0-3 |
| 08/03 14:00 | 1 |
Vincent Picard
v
Michal Bankosz
|
L | 3-0 |
| 08/03 10:30 | 1 |
Vitor Ishiy
v
Michal Bankosz
|
L | 3-2 |
| 08/03 07:50 | 1 | Jakub Kosowski v Michal Bankosz | W | 2-3 |
| 02/18 12:00 | 1 | Liang Qiu v Michal Bankosz | L | 3-1 |
| 02/18 10:40 | 1 | Michal Bankosz v Florian Bluhm | W | 3-0 |
| 02/17 20:20 | 1 |
Francisco Sanchi
v
Michal Bankosz
|
W | 1-3 |
| 02/17 17:40 | 1 | Viktor Brodd v Michal Bankosz | L | 3-0 |
| 02/17 15:40 | 1 |
Lev Katsman
v
Michal Bankosz
|
- | Cancelled |
| 02/17 15:40 | 1 |
Irvin Bertrand
v
Michal Bankosz
|
L | 3-1 |
| 02/17 10:50 | 1 | Jiri Vrablik v Michal Bankosz | L | 3-1 |
| 02/17 08:10 | 1 | Jakub Kosowski v Michal Bankosz | L | 3-1 |
| 10/22 12:35 | 1 | Dauud Cheaib v Michal Bankosz | L | 3-0 |
| 10/22 11:00 | 1 | Michal Bankosz v Gleb Shamruk | W | 3-2 |
| 10/22 07:40 | 1 | Michal Bankosz v Valeriy Rakov | W | 3-0 |
| 10/21 18:40 | 1 | Michal Bankosz v Sven Happek | W | 3-0 |
| 10/21 17:20 | 1 | Michal Bankosz v Dauud Cheaib | L | 0-3 |
| 10/21 11:50 | 1 |
Michal Bankosz v
Andrei Putuntica
|
L | 2-3 |
| 10/21 09:10 | 1 | Michal Bankosz v Juan Gallego | W | 3-0 |
| 10/21 06:30 | 1 | Michal Bankosz v Javier Benito | L | 1-3 |
| 09/04 12:35 | 1 | Yannick Vostes v Michal Bankosz | L | 3-0 |
| 09/04 11:40 | 1 |
Michal Bankosz v
Andrei Putuntica
|
W | 3-2 |
| 09/04 09:00 | 1 | Michal Bankosz v Carlos Muhlbach | L | 0-3 |
| 09/03 20:00 | 1 | Michal Bankosz v Yannick Vostes | L | 1-3 |
| 09/03 15:20 | 1 | Michal Bankosz v Miroslav Sklensky | W | 3-1 |
| 09/03 12:30 | 1 | Michal Bankosz v Florian Bluhm | L | 0-3 |
| 09/03 09:10 | 1 | Daniel Kleinert v Michal Bankosz | W | 0-3 |
Frane Kojic
Michal Kadlcek
Jakub Kleprlik
Adam Szudi
Hampus Nordberg
Andrew Baggaley
Frantisek Placek
Romain Lorentz
David Reitspies
Dmitrij Prokopcov
Can Akkuzu
Lubomir Jancarik
Bence Majoros
Eric Jouti
Romain Ruiz
Nandor Ecseki
Mihai Bobocica
Alessandro Baciocchi
Hampus Soderlund
Marek Badowski
Damiano Seretti
Roman Rezetka
Amin Miralmasi
Patrik Klos
Adam Dosz
Aliaksandr Khanin
Quentin Robinot
Pavel Sirucek
Yuto Muramatsu
Michael Pichler
Jeongwoo Park
Natalia Bajor
Simon Arvidsson
Aneta Kucerova
Miad Lotfijanabadi
Dragan Subotic
Jonathan Groth
Chia-Hung Sun
Yuto Kizukuri
Chan-Hyeok Park
Yuki Matsuyama
Kazuhiro Yoshimura
Chun-Yu Tsai
Cheng-Ting Liao