| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/26 03:00 | 1 | Colorado St v Utah St | W | 61-77 |
| 01/22 04:00 | 1 | Air Force v Utah St | W | 47-72 |
| 01/19 03:00 | 1 |
Utah St v
Boise St
|
L | 83-88 |
| 01/12 01:00 | 1 | Nevada v Utah St | W | 70-80 |
| 01/08 04:00 | 1 | Utah St v Air Force | L | 60-79 |
| 01/05 03:00 | 1 | San Diego St v Utah St | L | 77-68 |
| 01/02 04:00 | 1 | Utah St v UNLV | L | 53-70 |
| 12/28 21:00 | - | Utah State v Eastern Oregon | W | 129-61 |
| 12/21 19:30 | 1 | Utah St v Florida | W | 65-62 |
| 12/19 00:45 | 1 | Utah St v South Florida | W | 76-74 |
| 12/15 01:00 | 1 |
Utah St v
BYU
|
L | 64-68 |
| 12/11 02:00 | - | Utah State v St. Katherine | W | 94-49 |
| 12/07 23:00 | 1 | Fresno State v Utah St | W | 70-77 |
| 12/05 04:15 | 1 | Utah St v San Jose St | W | 71-59 |
| 11/30 04:30 | 1 |
Utah St v
Saint Mary's CA
|
L | 73-81 |
| 11/24 23:30 | 1 | North Texas v Utah St | W | 59-68 |
| 11/23 00:00 | 1 |
Utah St v
LSU
|
W | 80-78 |
| 11/19 02:00 | 1 | Texas San Antonio v Utah St | W | 50-82 |
| 11/16 02:00 | 1 | North Carolina A&T v Utah St | W | 54-81 |
| 11/13 02:00 | 1 | Denver v Utah St | W | 56-97 |
| 11/09 02:00 | 1 | Weber St v Utah St | W | 34-89 |
| 11/06 03:00 | 1 | Montana St v Utah St | W | 73-81 |
| 03/22 22:50 | 122 | Washington v Utah St | L | 78-61 |
| 03/16 22:00 | 142 | San Diego St v Utah St | W | 57-64 |
| 03/16 03:30 | 2 | Fresno St v Utah St | W | 60-85 |
| 03/15 01:00 | 3 | New Mexico v Utah St | W | 83-91 |
| 03/06 02:00 | 1 | Utah St v Colorado St | W | 100-96 |
| 03/03 01:30 | 1 | Nevada v Utah St | W | 76-81 |
| 02/27 02:30 | 1 | San Diego St v Utah St | W | 54-70 |
| 02/23 21:00 | 1 |
Utah St v
Boise St
|
W | 78-71 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian