Date | R | Home v Away | - | |
---|---|---|---|---|
08/27 13:00 | - | Sioni Bolnisi U19 v FC Telavi U19 | D | 0-0 |
03/04 10:00 | - | FC Telavi U19 v FC Tskhinvali U19 | W | 4-0 |
03/02 08:25 | - | FC Telavi U19 v FC Tskhinvali U19 | W | 4-0 |
11/25 07:00 | - | FC Rustavi U19 v FC Telavi U19 | - | View |
11/18 07:00 | - |
FC Telavi U19 v
Norchi Dinamo Tbilisi U19
![]() |
W | 5-0 |
11/17 10:15 | - |
FC Telavi U19 v
Norchi Dinamo Tbilisi U19
![]() |
W | 5-0 |
11/06 09:08 | - | Wit Georgia Tbilisi U19 v FC Telavi U19 | L | 2-1 |
10/29 09:58 | - | FC Telavi U19 v Dila Gori U19 | L | 3-4 |
10/14 11:00 | - | FC Telavi U19 v FC Rustavi U19 | D | 2-2 |
10/09 10:00 | - |
![]() |
W | 1-2 |
09/29 12:00 | - | FC Telavi U19 v Wit Georgia Tbilisi U19 | L | 0-2 |
09/23 12:00 | - | Dila Gori U19 v FC Telavi U19 | L | 5-1 |
09/13 12:00 | - | Sioni Bolnisi U19 v FC Telavi U19 | D | 0-0 |
09/09 12:00 | - | FC Rustavi U19 v FC Telavi U19 | L | 2-1 |
09/03 12:00 | - |
FC Telavi U19 v
Norchi Dinamo Tbilisi U19
![]() |
W | 2-1 |
06/24 12:00 | - | Wit Georgia Tbilisi U19 v FC Telavi U19 | L | 6-0 |
06/15 12:00 | - | FC Telavi U19 v Dila Gori U19 | L | 1-5 |
06/05 12:00 | - | FC Telavi U19 v Sioni Bolnisi U19 | W | 1-0 |
05/25 12:00 | - | Sioni Bolnisi U19 v FC Telavi U19 | D | 1-1 |
05/17 11:00 | - | FC Telavi U19 v Shevardeni U19 | D | 2-2 |
05/14 14:00 | - |
![]() |
L | 9-0 |
03/25 11:00 | - | Shevardeni U19 v FC Telavi U19 | L | 9-1 |
03/13 13:00 | - |
![]() |
L | 3-0 |