Date | R | Home v Away | - | |
---|---|---|---|---|
06/28 22:00 | 1 | Brooke House FC v Sporting JAX | W | 0-3 |
06/23 23:00 | 1 | Sporting JAX v Brooke House FC | W | 2-0 |
06/21 23:00 | 1 |
![]() |
L | 1-0 |
06/18 23:00 | 1 | [1] Sporting JAX v Inter Gainesville KF [3] | W | 3-0 |
06/14 23:00 | 1 | [1] Sporting JAX v Nona FC [3] | W | 2-0 |
06/11 23:00 | 1 | [2] Sporting JAX v Brevard Fire SC [6] | W | 6-2 |
06/07 23:00 | 1 | Jacksonville FC v Inter Gainesville KF | W | 1-0 |
06/04 23:00 | 1 |
![]() |
W | 1-2 |
06/01 22:00 | 1 | Inter Gainesville KF v Sporting JAX | L | 1-0 |
05/28 23:00 | 1 | [2] Brooke House FC v Sporting JAX [6] | - | Postponed |
05/25 23:00 | 1 | Nona FC v Sporting JAX | W | 1-2 |
05/21 23:00 | 1 |
Sporting JAX v
Brave SC
![]() |
D | 2-2 |
05/19 23:00 | 1 | Brevard Fire SC v Sporting JAX | L | 3-0 |