Date | R | Home v Away | - |
---|---|---|---|
03/28 16:35 | - |
![]() |
4-2 |
03/28 15:50 | - |
Jonathan Platt v
Rene Eidams
![]() |
4-1 |
03/28 15:15 | - | Jonathan Platt v Tommy Lishman | 2-4 |
03/28 14:00 | - | David Williams v Jonathan Platt | 4-3 |
03/28 13:05 | - | Jonathan Platt v Michael Huntley | 2-4 |
03/27 17:25 | - | Michael Huntley v Jonathan Platt | 4-1 |
03/27 16:30 | - | Jonathan Platt v David Williams | 4-1 |
03/27 15:15 | - | Tommy Lishman v Jonathan Platt | 4-2 |
03/27 14:35 | - |
![]() |
4-3 |
03/27 13:40 | - |
Jonathan Platt v
Steve West
![]() |
3-4 |