| Perth | 04/25 14:52 | 5 | Perth v | View | |
| Hexham | 03/13 17:00 | 7 | Hexham v | View | |
| Musselburgh | 02/16 16:30 | 6 | Musselburgh v | View | |
| Newcastle | 11/30 13:35 | 4 | Newcastle v | View | |
| Hexham | 11/20 14:20 | 4 | Hexham v | View | |
| Kelso | 10/06 14:15 | 4 | Kelso v | View | |
| Kelso | 09/18 16:35 | 3 | Kelso v | View | |
| Perth | 05/15 17:52 | 3 | Perth v | View | |
| Musselburgh | 04/05 17:10 | 4 | Musselburgh v | View | |
| Musselburgh | 02/18 14:45 | 3 | Musselburgh v | View | |
| Doncaster | 12/15 12:30 | 3 | Doncaster v | View | |
| Kelso | 11/29 14:10 | 4 | Kelso v | View | |
| Kelso | 10/28 16:04 | 8 |
Yalova Group Belediye
v
|
View | |
| Kelso | 09/12 17:35 | 5 | Kelso v | View | |
| Perth | 04/26 12:30 | 1 | ADMU Lady Eagles Women v | View | |
| Musselburgh | 02/05 16:25 | 7 | Musselburgh v | View | |
| Musselburgh | 01/03 13:13 | 2 | Musselburgh v | View | |
| Kelso | 12/04 11:35 | 1 | Kelso v | View | |
| Cheltenham | 10/22 16:00 | 7 | Cheltenham v | View | |
| Perth | 09/22 16:02 | 7 | Perth v | View |