| JPN Tokyo City | 02/19 08:15 | 12 |
Rubon Vitebsk
v
|
View | |
| JPN Tokyo City | 01/26 06:55 | 10 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 01/13 06:20 | 9 | Tokyo City Keiba v | View | |
| JPN Tokyo City | 12/30 08:10 | 11 | Tokyo City Keiba v | View | |
| Tokyo | 10/25 05:25 | 9 | Tokyo v | View | |
| Niigata | 08/23 06:10 | 10 | Niigata v | View | |
| Kokura | 07/05 07:15 | 12 | Kokura v | View | |
| Chukyo | 03/16 05:05 | 9 | Chukyo v | View | |
| Chukyo | 01/26 07:10 | 12 | Chukyo v | View | |
| Kyoto | 10/26 05:25 | 9 | Kyoto v | View | |
| Kokura | 07/21 06:00 | 10 | Kokura v | View | |
| Kokura | 07/07 06:01 | 10 | Kokura v | View | |
| Kyoto | 11/11 07:20 | 12 | MFK Kosice v | View | |
| Niigata | 10/21 04:15 | 7 |
Shooting Stars
v
|
View | |
| Kokura | 02/05 05:15 | 9 | Kokura v | View | |
| Kokura | 01/21 07:00 | 12 | Kokura v | View | |
| Niigata | 10/30 07:01 | 12 | Niigata v | View | |
| Sapporo | 09/04 02:25 | 4 | Sapporo v | View | |
| Sapporo | 08/20 02:25 | 4 | Sapporo v | View | |
| Sapporo | 08/06 01:50 | 3 | Sapporo v | View | |
| Chukyo | 05/28 02:05 | 3 | Chukyo v | View | |
| Chukyo | 05/15 01:50 | 3 | Chukyo v | View | |
| Hanshin | 04/23 03:20 | 5 | Hanshin v | View |