| JPN Kochi | 12/16 07:40 | 2 | Kochi v | View | |
| JPN Kochi | 12/02 09:20 | 5 | Kochi v | View | |
| AUS Pukekohe | 11/25 02:18 | 7 | Pukekohe v | View | |
| JPN Kochi | 11/18 09:15 | 6 | Kochi v | View | |
| JPN Kochi | 11/04 09:15 | 7 | Kochi v | View | |
| JPN Kochi | 10/21 09:20 | 7 | Kochi v | View | |
| AUS Hastings | 10/14 02:51 | 7 | Hastings v | View | |
| JPN Kochi | 10/07 08:45 | 5 | Kochi v | View | |
| Kochi | 09/18 08:40 | 6 | Andrea I R Canizales v | View | |
| JPN Kochi | 09/03 09:10 | 6 | Kochi v | View | |
| JPN Kochi | 08/20 11:50 | 11 | Kochi v | View | |
| JPN Kochi | 07/30 09:40 | 7 | Kochi v | View | |
| JPN Kochi | 07/16 05:55 | 1 | Kochi v | View | |
| JPN Kochi | 07/02 07:00 | 2 | Kochi v | View | |
| JPN Kochi | 06/18 07:00 | 3 | Kochi v | View | |
| JPN Kochi | 05/30 08:05 | 4 | Kochi v | View | |
| AUS Te Rapa | 05/20 03:08 | 6 | Te Rapa v | View | |
| JPN Kochi | 05/14 11:50 | 12 | Kochi v | View | |
| JPN Kochi | 04/30 11:50 | 12 | Kochi v | View | |
| AUS Hastings | 04/29 04:23 | 9 |
Odd BK
v
|
View | |
| JPN Kochi | 04/16 07:55 | 5 | Kochi v | View | |
| AUS Awapuni | 04/14 01:22 | 2 | Awapuni v | View | |
| JPN Kochi | 03/22 07:30 | 1 | Kochi v | View | |
| Kochi | 03/07 08:45 | 3 | Kochi v | View | |
| AUS Te Rapa | 03/04 05:07 | 10 | Te Rapa v | View | |
| Kochi | 02/22 09:10 | 4 | Kochi v | View | |
| AUS New Plymout | 02/17 01:47 | 5 | New Plymouth v | View | |
| Kochi | 02/08 08:00 | 2 | Kochi v | View | |
| Kochi | 01/25 07:30 | 2 | Kochi v | View | |
| Kochi | 01/18 09:10 | 5 | Kochi v | View |