| NCAAB | 01/27 17:00 | 1 | Georgetown v St Johns | L | 89-78 | |
| NCAAB | 01/19 21:30 | 1 | St Johns v Butler | L | 71-80 | |
| NCAAB | 01/16 23:30 | 1 |
Creighton
v
St Johns |
W | 66-81 | |
| NCAAB | 01/12 23:00 | 1 | DePaul v St Johns | L | 79-71 | |
| NCAAB | 01/09 00:00 | 1 | St Johns v Villanova | L | 71-76 | |
| NCAAB | 01/05 18:00 | 1 | St Johns v Georgetown | W | 97-94 | |
| NCAAB | 01/02 00:00 | - |
Marquette
v
St Johns |
W | 69-89 | |
| NCAAB | 12/30 01:30 | 1 | St Johns v Seton Hall | L | 74-76 | |
| NCAAB | 12/23 01:00 | 1 | Sacred Heart v St Johns | W | 82-104 | |
| NCAAB | 12/19 23:30 | 1 | St Francis NY v St John's | W | 52-86 | |
| NCAAB | 12/16 21:30 | 1 |
Wagner
v
St John's |
W | 58-73 | |
| NCAAB | 12/09 18:00 | 1 | Princeton v St Johns | W | 74-89 | |
| NCAAB | 12/05 23:30 | 1 | Mt St Marys v St Johns | W | 71-85 | |
| NCAAB | 12/01 17:00 | 1 | St Johns v Georgia Tech | W | 76-73 | |
| NCAAB | 11/27 23:30 | 1 | MD Eastern Shore v St Johns | W | 64-85 | |
| NCAAB | 11/21 00:30 | 1 | St John's v VA Commonwealth | W | 87-86 | |
| NCAAB | 11/20 00:00 | 1 | California v St Johns | W | 79-82 | |
| NCAAB | 11/17 00:00 | 1 | St Johns v Chandrasekar/Peranamallur | W | 84-65 | |
| NCAAB | 11/09 23:30 | 1 | Bowling Green v St Johns | W | 80-84 | |
| NCAAB | 11/06 23:30 | 1 | Loyola Maryland v St Johns | W | 55-76 | |
| NCAAB | 03/08 17:00 | 3 | St Johns v Xavier | L | 60-88 | |
| NCAAB | 03/08 00:00 | 122 | St Johns v Georgetown | W | 88-77 | |
| NCAAB | 03/03 17:00 | 1 | St John's v Providence | L | 57-61 | |
| NCAAB | 03/01 02:00 | 1 | Butler v St Johns | W | 68-75 | |
| NCAAB | 02/24 17:00 | 1 | Seton Hall v St John's | L | 81-74 | |
| NCAAB | 02/22 01:30 | 1 |
St John's v
Marquette
|
L | 73-85 | |
| NCAAB | 02/15 02:00 | 1 | St Johns v DePaul | W | 77-76 | |
| NCAAB | 02/10 17:00 | 1 |
Marquette
v
St Johns |
W | 78-86 | |
| NCAAB | 02/08 00:00 | 1 | St Johns v Villanova | W | 79-75 | |
| NCAAB | 02/03 17:00 | 1 | Duke v St Johns | W | 77-81 |