| NCAAB | 01/09 00:00 | - | [6] Presbyterian v USC Upstate [9] | L | 67-77 | |
| NCAAB | 01/04 19:00 | - | [6] Presbyterian v Gardner Webb [7] | L | 61-63 | |
| NCAAB | 01/02 19:00 | - | [58] Longwood v Presbyterian [236] | W | 60-68 | |
| NCAAB | 12/31 00:00 | - | [1] Presbyterian v South Carolina [81] | L | 59-69 | |
| NCAAB | 12/21 18:00 | - | [3] Manhattan v Presbyterian [1] | L | 86-81 | |
| NCAAB | 12/18 19:00 | - | Presbyterian v Lynchburg | W | 116-53 | |
| NCAAB | 12/15 19:00 | - | [1] Presbyterian v Miami Florida [18] | L | 75-94 | |
| NCAAB | 12/11 17:00 | - | Columbia College (SC) v Presbyterian | W | 57-97 | |
| NCAAB | 12/04 00:00 | - | [1] Presbyterian v Florida A&M [339] | L | 63-66 | |
| NCAAB | 11/27 19:00 | - | [1] Presbyterian v Tennessee Tech [235] | L | 75-90 | |
| NCAAB | 11/23 17:00 | - | [1] Monmouth v Presbyterian [148] | W | 61-71 | |
| NCAAB | 11/22 20:30 | - | [240] Youngstown State v Presbyterian [213] | W | 42-67 | |
| NCAAB | 11/22 00:30 | - | [1] Presbyterian v Stephen F. Austin [227] | W | 58-55 | |
| NCAAB | 11/16 16:00 | - | Presbyterian v Kennesaw State | L | 67-85 | |
| NCAAB | 11/14 00:00 | - | [212] Wofford v Presbyterian [1] | W | 68-71 | |
| NCAAB | 11/09 00:00 | - |
[216] Presbyterian v
NC State
[103]
|
L | 72-81 | |
| NCAAB | 11/07 00:00 | - | Presbyterian v Carolina Christian | W | 120-45 | |
| NCAAB | 11/05 01:00 | - | Presbyterian v Charlotte | L | 79-88 | |
| CBI | 03/24 17:00 | 122 | Presbyterian v Montana | L | 79-82 | |
| NCAAB | 03/09 01:30 | 3 | [7] Presbyterian v Gardner Webb [5] | L | 60-61 | |
| NCAAB | 03/02 19:00 | - | [8] Charleston Southern v Presbyterian [7] | W | 65-72 | |
| NCAAB | 02/29 00:00 | - |
[7] Presbyterian v
FTC Budapest
[9]
|
L | 72-74 | |
| NCAAB | 02/21 23:30 | - | [7] Presbyterian v Winthrop [3] | W | 78-55 | |
| NCAAB | 02/17 19:00 | - | [4] Longwood v Presbyterian [7] | L | 81-73 | |
| NCAAB | 02/14 23:30 | - |
[255] Presbyterian v
UNC Asheville
[100]
|
L | 69-71 | |
| NCAAB | 02/10 21:30 | - | [5] Radford v Presbyterian [7] | W | 73-76 | |
| NCAAB | 02/08 00:00 | - | [6] Gardner Webb v Presbyterian [7] | W | 75-77 | |
| NCAAB | 02/04 00:00 | - | [7] Presbyterian v High Point [1] | L | 68-78 | |
| NCAAB | 02/01 00:00 | - | [9] USC Upstate v Presbyterian [7] | W | 73-80 | |
| NCAAB | 01/27 21:30 | - | Presbyterian v Radford | L | 58-73 |