| NCAAB | 02/06 01:00 | - |
Hawaii v
UC Davis
|
L | 65-68 | |
| NCAAB | 02/04 04:00 | - | [185] Hawaii v UC Riverside [105] | L | 59-64 | |
| NCAAB | 01/30 04:59 | - | [183] UC Santa Barbara v Hawaii [185] | W | 62-65 | |
| NCAAB | 01/28 04:59 | - | Cal State Northridge v Hawaii | W | 65-72 | |
| NCAAB | 01/23 03:00 | - | Hawaii v Cal Poly SLO | W | 69-56 | |
| NCAAB | 01/21 03:00 | - | [185] Hawaii v Cal State Bakersfield [215] | W | 63-59 | |
| NCAAB | 01/16 04:59 | - |
UC San Diego
v
Hawaii |
W | 56-79 | |
| NCAAB | 01/14 05:00 | - | [119] UC Irvine v Hawaii [185] | W | 56-72 | |
| NCAAB | 01/08 21:00 | - | [185] Hawaii v Long Beach State [307] | W | 72-67 | |
| NCAAB | 12/25 21:00 | - | Northern Iowa v Hawaii | - | Cancelled | |
| NCAAB | 12/24 05:30 | - | [220] Sonia Cheah v Hawaii [185] | L | 76-69 | |
| NCAAB | 12/22 18:00 | - | [128] Vanderbilt v Hawaii [1] | L | 68-54 | |
| NCAAB | 12/09 03:00 | - |
Hawaii v
FC Brunninghausen
|
W | 88-52 | |
| NCAAB | 12/01 02:00 | - | [1] Hawaii v Santa Clara [19] | L | 58-70 | |
| NCAAB | 11/26 23:00 | - | [149] South Alabama v Hawaii [1] | L | 72-69 | |
| NCAAB | 11/25 21:00 | - | Hawaii v Illinois Chicago | W | 88-80 | |
| NCAAB | 11/14 04:59 | - | [211] Pacific v Hawaii [1] | W | 61-73 | |
| NCAAB | 11/12 05:00 | - | Northern Colorado v Hawaii | L | 81-78 | |
| NCAAB | 11/11 03:00 | - | Hawaii Hilo v Hawaii | W | 67-97 | |
| NCAAB | 03/12 04:00 | 3 |
Hawaii v
UC Riverside
|
L | 52-62 | |
| NCAAB | 03/07 00:00 | - |
Hawaii v
UC Davis
|
L | 66-74 | |
| NCAAB | 03/06 00:00 | - |
Hawaii v
UC Davis
|
W | 73-68 | |
| NCAAB | 02/28 03:00 | - | [249] Long Beach State v Hawaii [180] | W | 76-79 | |
| NCAAB | 02/27 05:00 | - | [233] Long Beach State v Hawaii [197] | W | 76-78 | |
| NCAAB | 02/21 00:00 | - | Hawaii v Cal State Northridge | L | 80-88 | |
| NCAAB | 02/20 00:00 | - | [195] Hawaii v Cal State Northridge [220] | W | 75-74 | |
| NCAAB | 02/14 05:00 | - | UC Santa Barbara v Hawaii | L | 81-74 | |
| NCAAB | 02/13 05:00 | - | UC Santa Barbara v Hawaii | L | 59-50 | |
| NCAAB | 02/07 05:00 | - | Bursulaya/Genovese v Hawaii | W | 64-81 | |
| NCAAB | 02/06 05:00 | - | Cal Poly SLO v Hawaii | W | 68-84 |