| NCAAB | 02/07 00:00 | - | [8] Brown v Yale [1] | L | 69-81 | |
| NCAAB | 01/31 23:00 | - | [5] Dartmouth v Brown [7] | L | 77-70 | |
| NCAAB | 01/31 00:00 | - |
[3] Harvard
v
Brown [7] |
L | 69-59 | |
| NCAAB | 01/24 17:00 | - | [7] Brown v Princeton [8] | L | 53-63 | |
| NCAAB | 01/19 19:00 | - | [259] Cornell v Brown [258] | L | 89-67 | |
| NCAAB | 01/17 19:00 | - | [2] Columbia v Brown [7] | W | 80-86 | |
| NCAAB | 01/10 19:00 | - | [7] Brown v Pennsylvania [4] | L | 73-81 | |
| NCAAB | 01/06 00:00 | - | [1] Yale v Brown [7] | L | 70-53 | |
| NCAAB | 12/31 17:00 | - | Brown v Johnson & Wales (RI) | W | 105-47 | |
| NCAAB | 12/10 00:30 | - | [235] Brown v Providence [139] | L | 79-86 | |
| NCAAB | 12/06 22:00 | - | Brown v Elms | W | 115-34 | |
| NCAAB | 12/06 00:00 | - | [304] Bryant v Brown [290] | W | 56-75 | |
| NCAAB | 12/03 00:00 | - | [289] Brown v Dudockin/Elbaz [81] | L | 56-66 | |
| NCAAB | 11/26 18:00 | - | [316] Brown v New Hampshire [296] | W | 59-47 | |
| NCAAB | 11/23 19:00 | - | [335] Brown v Maine [1] | W | 58-53 | |
| NCAAB | 11/20 23:31 | - | [318] Brown v Stony Brook [140] | L | 70-80 | |
| NCAAB | 11/19 00:00 | - | [1] Holy Cross v Brown [349] | W | 49-68 | |
| NCAAB | 11/15 01:15 | - |
[266] Hampton
v
Brown [338] |
L | 72-63 | |
| NCAAB | 11/13 00:00 | - |
[1] Brown v
Boston U
[238]
|
L | 77-90 | |
| NCAAB | 11/09 19:00 | - |
Vermont
v
Brown |
L | 89-84 | |
| NCAAB | 11/08 00:00 | - | [1] Siena v Brown [259] | L | 62-46 | |
| NCAAB | 03/08 19:00 | - | [1] Yale v Brown [5] | L | 70-61 | |
| NCAAB | 03/01 21:00 | - | [4] Brown v Dartmouth [5] | L | 58-78 | |
| NCAAB | 02/28 22:00 | - |
[5] Brown v
Harvard
[7]
|
W | 59-52 | |
| NCAAB | 02/22 23:00 | - | [3] Cornell v Brown [4] | L | 85-81 | |
| NCAAB | 02/22 00:00 | - | [6] Columbia v Brown [5] | W | 61-86 | |
| NCAAB | 02/15 23:00 | - | [8] Pennsylvania v Brown [6] | W | 72-82 | |
| NCAAB | 02/15 00:00 | - | [1] Princeton v Brown [6] | W | 56-70 | |
| NCAAB | 02/08 19:00 | - | [5] Brown v Columbia [4] | L | 72-74 | |
| NCAAB | 02/01 22:00 | - | [5] Brown v Princeton [1] | L | 49-69 |