| NCAAB | 02/25 23:30 | - | [7] Oakland v IU Indianapolis [11] | W | 86-74 | |
| NCAAB | 02/22 20:00 | - | [9] Wisc Milwaukee v Oakland [6] | W | 70-81 | |
| NCAAB | 02/21 00:00 | - | [4] Wisc Green Bay v Oakland [6] | L | 73-68 | |
| NCAAB | 02/15 19:00 | - | [5] Oakland v Robert Morris [1] | L | 69-93 | |
| NCAAB | 02/13 00:00 | - | [7] Youngstown State v Oakland [4] | L | 86-82 | |
| NCAAB | 02/05 00:00 | - | [3] Oakland v Cleveland State [9] | L | 78-91 | |
| NCAAB | 02/01 20:00 | - |
[3] Northern Kentucky
v
Oakland [5] |
W | 65-76 | |
| NCAAB | 01/29 00:00 | - | [5] Oakland v Purdue Fort Wayne [3] | W | 74-65 | |
| NCAAB | 01/24 20:00 | - | [5] Oakland v Detroit Mercy [8] | W | 95-87 | |
| NCAAB | 01/22 00:00 | - | [11] IU Indianapolis v Oakland [5] | L | 103-85 | |
| NCAAB | 01/18 19:00 | - | [6] Oakland v Wisc Green Bay [4] | W | 88-63 | |
| NCAAB | 01/16 00:00 | - | [6] Oakland v Wisc Milwaukee [8] | W | 73-60 | |
| NCAAB | 01/11 20:00 | - | [154] Wright State v Oakland [188] | L | 94-84 | |
| NCAAB | 01/10 00:00 | - | [10] Cleveland State v Oakland [5] | W | 74-97 | |
| NCAAB | 01/04 20:00 | - | [1] Robert Morris v Oakland [7] | W | 73-96 | |
| NCAAB | 01/01 18:00 | - | [8] Oakland v Youngstown State [3] | W | 85-83 | |
| NCAAB | 12/30 00:00 | - | [6] Oakland v Wright State [7] | L | 73-88 | |
| NCAAB | 12/20 17:00 | - | [5] Oakland v Michigan State [4] | L | 70-79 | |
| NCAAB | 12/18 00:00 | - |
[5] Oakland v
Northern Kentucky
[1]
|
W | 82-77 | |
| NCAAB | 12/13 23:00 | - | [4] Oakland v Northern Iowa [1] | L | 63-75 | |
| NCAAB | 12/06 20:00 | - | [1] Toledo v Oakland [4] | W | 97-98 | |
| NCAAB | 12/04 00:00 | - | [238] Purdue Fort Wayne v Oakland [271] | W | 92-101 | |
| NCAAB | 11/26 02:00 | - | [313] Oakland v Montana [161] | W | 95-87 | |
| NCAAB | 11/24 21:00 | - | [1] Oakland v Lamar [151] | W | 83-68 | |
| NCAAB | 11/21 23:30 | - | Oakland v Martin/Nestor | L | 91-97 | |
| NCAAB | 11/18 00:00 | - | Oakland v Central Florida | L | 83-87 | |
| NCAAB | 11/15 20:00 | - | Oakland v Defiance | W | 113-47 | |
| NCAAB | 11/13 01:00 | - | [337] Oakland v Houston [94] | L | 45-78 | |
| NCAAB | 11/08 00:00 | - | [335] Oakland v Purdue [96] | L | 77-87 | |
| NCAAB | 11/04 01:30 | - | [12] Oakland v Michigan [12] | L | 78-121 |