| Hanshin | 12/28 06:15 | 11 | Hanshin v | View | |
| Chukyo | 12/21 06:15 | 11 | Chukyo v | View | |
| Kyoto | 10/05 05:50 | 10 | Kyoto v | View | |
| Hanshin | 06/21 06:35 | 11 | Hanshin v | View | |
| Hanshin | 04/05 05:55 | 10 | Hanshin v | View | |
| Chukyo | 12/15 06:20 | 11 |
Beijing Renhe
v
|
View | |
| Kyoto | 10/19 06:35 | 11 | Kyoto v | View | |
| Nakayama | 09/21 06:45 | 11 | Nakayama v | View | |
| Niigata | 08/18 06:35 | 11 | Niigata v | View | |
| Kyoto | 05/12 06:30 | 11 | Kyoto v | View | |
| Tokyo | 04/20 06:45 | 11 | Tokyo v | View | |
| Hanshin | 03/30 06:35 | 11 | Hanshin v | View | |
| Hanshin | 03/09 06:35 | 11 | Hanshin v | View | |
| Tokyo | 02/11 06:10 | 10 | Tokyo v | View | |
| Tokyo | 11/19 06:30 | 11 | Tokyo v | View | |
| Tokyo | 10/29 07:25 | 12 | Tokyo v | View | |
| Tokyo | 06/25 05:50 | 10 | Tokyo v | View | |
| Tokyo | 05/27 07:25 | 12 | Tokyo v | View | |
| JPN Hanshin | 04/02 04:25 | 7 | Hanshin v | View | |
| Hanshin | 03/05 07:10 | 12 | Hanshin v | View | |
| Hanshin | 02/18 07:10 | 12 | Hanshin v | View | |
| Tokyo | 11/05 05:25 | 9 | Tokyo v | View | |
| JPN Hanshin | 10/16 03:50 | 6 | Hanshin v | View | |
| Chukyo | 10/01 02:25 | 4 | Chukyo v | View | |
| JPN Tokyo | 05/29 03:10 | 5 |
Dundee Utd U20
v
|
View | |
| Tokyo | 02/13 04:30 | - | Giron/Thompson v | View | |
| Tokyo | 01/29 02:35 | - | Tokyo v | View | |
| Tokyo | 11/27 03:40 | - | Sorgues v | View |