| Sandown | 12/06 13:20 | 3 | Sandown v | View | |
| Newbury | 11/06 14:50 | 5 | Petrovicka/Stara v | View | |
| Newbury | 03/21 15:30 | 4 | Newbury v | View | |
| Plumpton | 02/24 15:15 | 4 | Plumpton v | View | |
| Exeter | 02/09 15:33 | 5 | Exeter v | View | |
| Windsor | 01/17 16:08 | 7 | Windsor v | View | |
| Exeter | 12/19 13:55 | 4 | Exeter v | View | |
| Haydock | 11/23 15:40 | 7 | Haydock v | View | |
| Chepstow | 10/29 15:10 | 5 | Chepstow v | View | |
| Uttoxeter | 03/16 14:25 | 3 | Uttoxeter v | View | |
| Exeter | 02/11 15:35 | 4 | Exeter v | View | |
| Plumpton | 01/07 14:15 | 4 | Plumpton v | View | |
| Sandown | 12/09 12:40 | 3 | Sandown v | View | |
| Newbury | 11/09 14:25 | 5 | Newbury v | View | |
| Taunton | 04/13 15:20 | 5 | Taunton v | View | |
| Wincanton | 03/27 13:00 | 2 | Wincanton v | View | |
| Exeter | 03/10 15:00 | 3 | Exeter v | View | |
| Wincanton | 03/01 16:15 | 5 |
Oman
v
|
View | |
| Wincanton | 02/18 17:20 | 7 | Wincanton v | View | |
| Exeter | 02/01 13:00 | 1 | Exeter v | View | |
| Exeter | 01/24 13:35 | 2 | Exeter v | View | |
| Exeter | 01/01 12:20 | 1 | Exeter v | View | |
| Chepstow | 12/03 13:02 | 3 | Chepstow v | View | |
| Chepstow | 11/18 14:55 | 5 | Chepstow v | View | |
| Exeter | 03/11 14:55 | 4 | Exeter v | View | |
| Fontwell | 02/07 15:00 | 5 | Fontwell v | View | |
| Plumpton | 01/02 15:30 | 7 | Plumpton v | View | |
| Chepstow | 11/19 13:45 | 4 | Chepstow v | View | |
| Fontwell | 11/05 12:40 | 1 | Fontwell v | View |