| Wolverhampton | 02/27 18:00 | 2 | Wolverhampton v | View | |
| Kochi | 02/22 11:50 | 9 | Kochi v | View | |
| Chelmsford City | 02/10 17:45 | 2 | Chelmsford City v | View | |
| Kochi | 02/01 10:15 | 7 | Kochi v | View | |
| Southwell | 01/24 20:00 | 6 | Southwell v | View | |
| Kochi | 01/18 10:45 | 8 | Kochi v | View | |
| Kochi | 12/29 09:40 | 8 | Kochi v | View | |
| Kochi | 11/13 09:20 | 7 | Kochi v | View | |
| Chelmsford City | 11/08 16:30 | 1 | Chelmsford City v | View | |
| Kochi | 10/30 11:20 | 11 | Kochi v | View | |
| Kochi | 10/16 09:40 | 8 | Kochi v | View | |
| Kochi | 10/02 11:50 | 12 | Kochi v | View | |
| Salisbury | 09/29 14:09 | 4 | Salisbury v | View | |
| Kochi | 09/11 09:10 | 5 | Kochi v | View | |
| Kochi | 08/07 09:10 | 5 | Kochi v | View | |
| Kochi | 07/24 10:15 | 7 | Kochi v | View | |
| Kochi | 07/10 11:20 | 10 | Kochi v | View | |
| Kochi | 06/26 09:40 | 7 | Kochi v | View | |
| Kochi | 06/12 08:05 | 5 |
SKA-Neva
v
|
View | |
| Kochi | 05/21 08:05 | 3 |
Yamanashi Queen Bees Women
v
|
View | |
| Hanshin | 04/17 04:45 | 8 | Hanshin v | View | |
| Kokura | 01/29 04:05 | - | Kokura v | View | |
| Chukyo | 01/23 04:20 | - | Chukyo v | View | |
| Hanshin | 11/13 04:25 | - | Hanshin v | View | |
| Hanshin | 10/30 03:55 | - | Hanshin v | View | |
| Hanshin | 10/10 04:25 | - | Hanshin v | View |