| JPN Tokyo City | 01/16 08:20 | 12 | Tokyo City Keiba v | View | |
| Kawasaki | 01/04 07:35 | 11 | Kawasaki v | View | |
| JPN Tokyo City | 12/02 09:55 | 7 | Tokyo City Keiba v | View | |
| Sapporo | 08/18 05:36 | 9 | Sapporo v | View | |
| Hakodate | 07/14 06:11 | 10 | Hakodate v | View | |
| Hakodate | 06/30 05:15 | 9 | Hakodate v | View | |
| Hakodate | 06/09 05:50 | 10 | Hakodate v | View | |
| Niigata | 04/28 05:05 | 9 | Niigata v | View | |
| Kokura | 02/24 05:50 | 10 | Kokura v | View | |
| Kokura | 02/04 05:50 | 10 | Kokura v | View | |
| Tokyo | 10/09 05:35 | 9 | Tokyo v | View | |
| Nakayama | 09/16 05:35 | 9 | Nakayama v | View | |
| Sapporo | 07/23 05:50 | 10 | Sapporo v | View | |
| Hakodate | 06/24 05:50 | 10 | Hakodate v | View | |
| Hakodate | 06/10 07:05 | 12 | Hakodate v | View | |
| Chukyo | 03/19 04:10 | 7 | Chukyo v | View | |
| Hanshin | 02/19 04:15 | 7 | Hanshin v | View | |
| Chukyo | 01/28 04:15 | 7 | Chukyo v | View | |
| Chukyo | 01/07 04:30 | 7 | Chukyo v | View | |
| Chukyo | 12/11 01:55 | 3 | Chukyo v | View | |
| Fukushima | 11/19 03:30 | 6 | Fukushima v | View | |
| Sapporo | 08/21 04:05 | 6 | Sapporo v | View | |
| Hakodate | 07/16 07:05 | 12 | Hakodate v | View | |
| Hakodate | 06/12 07:05 | 12 | Hakodate v | View | |
| Chukyo | 05/07 04:55 | 8 | Chukyo v | View | |
| Hanshin | 04/02 03:10 | 5 | Hanshin v | View | |
| Chukyo | 12/04 01:25 | - | Chukyo v | View | |
| Hanshin | 10/31 02:20 | - | Hanshin v | View | |
| Tokyo | 10/10 03:35 | - |
Egypt Women
v
|
View |