| Kyoto | 02/10 06:35 | 11 |
Austria Women
v
|
View | |
| Kyoto | 02/08 06:35 | 11 | Kyoto v | View | |
| JPN Tokyo City | 10/01 11:10 | 11 | Tokyo City Keiba v | View | |
| JPN Kawasaki | 07/03 11:10 | 11 | Kawasaki v | View | |
| JPN Sonoda | 04/04 07:15 | 11 | Sonoda v | View | |
| JPN Kawasaki | 12/14 11:10 | 11 | Kawasaki v | View | |
| Fukushima | 11/11 06:20 | 11 | Fukushima v | View | |
| Sapporo | 07/30 06:00 | 10 | Sapporo v | View | |
| Fukushima | 04/22 05:50 | 10 | Fukushima v | View | |
| Kokura | 02/05 05:50 | 10 | Kokura v | View | |
| Kokura | 01/21 04:45 | 8 | Kokura v | View | |
| Fukushima | 11/20 01:40 | 3 | Fukushima v | View | |
| Fukushima | 11/06 01:50 | 3 | Fukushima v | View | |
| Fukushima | 07/24 05:05 | 8 | Fukushima v | View | |
| Tokyo | 05/14 03:55 | 6 |
Istres Ouest Provence
v
|
View | |
| Hanshin | 03/19 03:55 | 6 | Hanshin v | View | |
| Tokyo | 02/05 01:10 | - | Tokyo v | View | |
| Tokyo | 10/10 01:15 | - | Tokyo v | View | |
| Nakayama | 09/20 01:40 | - | Nakayama v | View |