| JPN Kochi | 02/10 11:20 | 9 | Kochi v | View | |
| JPN Kochi | 12/06 10:45 | 9 | Kochi v | View | |
| Kochi | 11/23 08:15 | 4 | Kochi v | View | |
| Kochi | 10/25 08:10 | 4 | Kochi v | View | |
| JPN Kochi | 10/05 11:15 | 10 | Kochi v | View | |
| JPN Kochi | 09/23 09:50 | 7 | Kochi v | View | |
| JPN Kochi | 04/05 10:50 | 9 | Kochi v | View | |
| JPN Kochi | 03/23 11:20 | 11 | Kochi v | View | |
| JPN Kochi | 02/23 09:45 | 5 | Kochi v | View | |
| JPN Kochi | 12/01 11:15 | 11 | Kochi v | View | |
| JPN Kochi | 11/09 09:50 | 7 | Kochi v | View | |
| JPN Kochi | 10/13 08:35 | 5 | Kochi v | View | |
| Niigata | 08/18 06:35 | 11 | Niigata v | View | |
| Kyoto | 06/22 06:35 | 11 | Kyoto v | View | |
| Nakayama | 12/10 06:20 | 11 | Nakayama v | View | |
| Tokyo | 11/19 06:30 | 11 | Tokyo v | View | |
| Kyoto | 05/14 06:30 | 11 | Kyoto v | View | |
| Hanshin | 03/11 06:35 | 11 |
CHI Wolves
v
|
View | |
| Nakayama | 12/11 06:20 | 11 | Nakayama v | View | |
| JPN Tokyo | 10/30 06:01 | 10 | Tokyo v | View | |
| Nakayama | 09/24 06:45 | 11 | Nakayama v | View | |
| Chukyo | 09/10 06:35 | 11 | Chukyo v | View | |
| Nagoya | 05/03 07:35 | 11 | Nagoya v | View | |
| JPN Tokyo City | 04/20 11:10 | 11 | Tokyo City Keiba v | View | |
| Kochi | 03/16 07:45 | 4 | Kochi v | View | |
| Chukyo | 01/08 06:45 | - | Chukyo v | View | |
| Del Mar | 11/06 20:19 | 6 | Del Mar v | View |