| NCAAB | 03/02 20:15 | - | [15] Penn State v Minnesota [7] | L | 70-75 | |
| NCAAB | 02/28 02:00 | - | [15] Penn State v Iowa [155] | L | 81-90 | |
| NCAAB | 02/24 17:00 | - |
[10] Indiana
v
Penn State [16] |
W | 74-83 | |
| NCAAB | 02/21 23:30 | - | [2] Illinois v Penn State [15] | W | 89-90 | |
| NCAAB | 02/17 17:00 | - |
[15] Penn State v
Nebraska
[5]
|
L | 49-68 | |
| NCAAB | 02/14 23:30 | - | [109] Michigan State v Penn State [16] | L | 80-72 | |
| NCAAB | 02/11 18:00 | - | [16] Penn State v Northwestern [3] | L | 63-68 | |
| NCAAB | 02/09 00:00 | - | [9] Iowa v Penn State [16] | W | 79-89 | |
| NCAAB | 02/03 17:00 | - | [16] Penn State v Gimnasia Esgrima Comodoro Rivadavia U19 [9] | W | 85-71 | |
| NCAAB | 02/01 01:30 | - | [15] Penn State v Rutgers [12] | W | 61-46 | |
| NCAAB | 01/27 23:30 | - | [7] Minnesota v Penn State [15] | L | 83-74 | |
| NCAAB | 01/20 17:00 | - | [16] Penn State v Ohio State [6] | L | 67-79 | |
| NCAAB | 01/17 02:00 | - | [2] Wisconsin v Penn State [15] | W | 83-87 | |
| NCAAB | 01/13 19:15 | - | [15] Penn State v Purdue [1] | L | 78-95 | |
| NCAAB | 01/10 23:30 | - | [7] Northwestern v Penn State [16] | L | 76-72 | |
| NCAAB | 01/07 17:00 | - | [14] Michigan v Penn State [15] | W | 73-79 | |
| NCAAB | 01/05 00:00 | - | [15] Penn State v Michigan State [10] | L | 61-92 | |
| NCAAB | 12/29 19:00 | - |
[10] Rider
v
Penn State [15] |
W | 63-90 | |
| NCAAB | 12/22 00:00 | - | [1] Le Moyne v Penn State [15] | W | 55-72 | |
| NCAAB | 12/16 17:00 | - | [12] Georgia Tech v Penn State [16] | L | 82-81 | |
| NCAAB | 12/09 23:00 | - | [2] Ohio State v Penn State [15] | W | 80-83 | |
| NCAAB | 12/07 00:00 | - | [15] Penn State v Maryland [12] | L | 75-81 | |
| NCAAB | 12/02 17:00 | - |
[1] Kayserispor U21
v
Penn State [15] |
L | 76-67 | |
| NCAAB | 11/26 15:30 | - | Penn State v VA Commonwealth | L | 74-86 | |
| NCAAB | 11/24 18:30 | - | Penn State v Butler | L | 78-88 | |
| NCAAB | 11/23 17:00 | - | Penn State v Texas A&M | L | 77-89 | |
| NCAAB | 11/18 00:00 | - | Morehead State v Penn State | W | 51-74 | |
| NCAAB | 11/15 00:00 | - | Saint Francis PA v Penn State | W | 53-83 | |
| NCAAB | 11/11 00:30 | - | Lehigh v Penn State | W | 65-74 | |
| NCAAB | 11/09 00:00 | - | Fairleigh Dickinson v Penn State | L | 107-63 |