| NCAAB | 02/08 02:00 | - | Chaminade v Hawaii Pacific | W | 78-85 | |
| NCAAB | 02/03 03:30 | - | Azusa Pacific v Hawaii Pacific | W | 75-82 | |
| NCAAB | 02/01 02:00 | - | Vanguard v Hawaii Pacific | W | 62-74 | |
| NCAAB | 01/30 03:30 | - | Westmont v Hawaii Pacific | L | 75-70 | |
| NCAAB | 01/25 04:30 | - | Hawaii Pacific v Concordia Irvine | W | 67-61 | |
| NCAAB | 01/23 04:30 | - | Hawaii Pacific v Westmont | L | 69-88 | |
| NCAAB | 01/21 04:30 | - | Hawaii Pacific v Biola | W | 78-65 | |
| NCAAB | 01/18 04:30 | - | Hawaii Pacific v Menlo | W | 82-69 | |
| NCAAB | 01/16 04:30 | - | Hawaii Pacific v Vanguard | W | 80-76 | |
| NCAAB | 01/10 22:30 | - | Dominican Cal v Hawaii Pacific | W | 77-83 | |
| NCAAB | 01/09 03:30 | - | Menlo v Hawaii Pacific | W | 72-83 | |
| NCAAB | 01/06 03:30 | - | William Jessup v Hawaii Pacific | L | 86-70 | |
| NCAAB | 01/04 00:15 | - | Fresno Pacific v Hawaii Pacific | L | 84-72 | |
| NCAAB | 12/20 03:45 | - | Hawaii Pacific v Alaska Fairbanks | W | 70-62 | |
| NCAAB | 12/19 06:00 | - | Hawaii Pacific v West Virginia State | - | View | |
| NCAAB | 12/14 04:30 | - | Hawaii Pacific v Gokul Suresh | W | 80-74 | |
| NCAAB | 12/05 05:00 | - | Hawaii Hilo v Hawaii Pacific | W | 75-88 | |
| NCAAB | 12/03 05:00 | - | Hawaii Pacific v Chaminade | L | 68-71 | |
| NCAAB | 11/25 05:00 | - | Hawaii v Hawaii Pacific | L | 88-76 | |
| NCAAB | 11/22 05:00 | - | Hawaii Pacific v Western Washington | W | 86-71 | |
| NCAAB | 11/19 05:00 | - | Hawaii Pacific v St. Martins | W | 88-75 | |
| NCAAB | 11/16 23:00 | - | Alaska Fairbanks v Hawaii Pacific | W | 85-86 | |
| NCAAB | 11/16 04:30 | - | Alaska Anchorage v Hawaii Pacific | L | 70-65 | |
| NCAAB | 11/04 02:00 | - |
Boise State
v
Hawaii Pacific |
W | 78-79 | |
| NCAAB | 03/02 01:30 | - | Hawaii Hilo v Hawaii Pacific | W | 69-90 | |
| NCAAB | 02/28 04:30 | - | Hawaii Pacific v Chaminade | W | 95-76 | |
| NCAAB | 02/20 21:15 | - | Academy of Art v Hawaii Pacific | L | 58-49 | |
| NCAAB | 02/19 03:30 | - | Fresno Pacific v Hawaii Pacific | L | 65-62 | |
| NCAAB | 02/15 22:00 | - | William Jessup v Hawaii Pacific | L | 73-68 | |
| NCAAB | 02/14 03:30 | - | Dominican Cal v Hawaii Pacific | W | 79-85 |