| NCAAF | 10/14 17:00 | 1 | Virginia Union Panthers v Bowie State Bulldogs | W | 52-3 | |
| NCAAF | 10/07 17:00 | 1 | Elizabeth City State Vikings v Virginia Union Panthers | W | 20-42 | |
| NCAAF | 09/30 17:00 | 1 | St Augustines Falcons v Virginia Union Panthers | W | 7-47 | |
| NCAAF | 09/23 22:00 | 1 | Virginia Union Panthers v Fayetteville State Broncos | L | 7-10 | |
| NCAAF | 09/16 22:00 | 1 | Livingstone C. BB v Virginia Union Panthers | W | 20-28 | |
| NCAAF | 09/09 17:00 | 1 | Shaw Bears v Virginia Union Panthers | W | 13-26 | |
| NCAAF | 09/03 20:00 | 1 | Morehouse v Virginia Union Panthers | W | 13-45 | |
| NCAAF | 11/19 18:00 | 7 | Virginia Union Panthers v Wingate Bulldogs | L | 7-32 | |
| NCAAF | 11/05 16:00 | 1 | Virginia State Trojans v Virginia Union Panthers | W | 21-33 | |
| NCAAF | 10/29 17:00 | 1 | Virginia Union Panthers v Chowan Hawks | L | 21-26 | |
| NCAAF | 10/22 16:00 | 1 | Lincoln University v Virginia Union Panthers | W | 20-45 | |
| NCAAF | 10/15 16:00 | 1 | Bowie State Bulldogs v Virginia Union Panthers | W | 24-27 | |
| NCAAF | 10/08 16:00 | 1 | Virginia Union Panthers v Elizabeth City State Vikings | W | 49-0 | |
| NCAAF | 10/01 17:00 | 1 | Virginia Union Panthers v St Augustines Falcons | W | 69-0 | |
| NCAAF | 09/24 20:00 | 1 | Fayetteville State Broncos v Virginia Union Panthers | W | 28-31 | |
| NCAAF | 09/17 22:00 | 1 | Virginia Union Panthers v Livingstone C. BB | W | 42-6 | |
| NCAAF | 09/10 21:00 | 1 | NRB Bou Arreridj v Virginia Union Panthers | W | 40-45 | |
| NCAAF | 09/01 23:00 | 1 | Virginia Union Panthers v Lynchburg Dragons | W | 77-0 | |
| NCAAF | 11/06 18:00 | 1 | Virginia Union Panthers v Virginia State Trojans | W | 20-13 | |
| NCAAF | 10/30 17:00 | 1 | Elizabeth City State Vikings v Virginia Union Panthers | W | 14-44 | |
| NCAAF | 10/23 17:00 | 1 | Virginia Union Panthers v Bowie State Bulldogs | L | 7-27 | |
| NCAAF | 10/16 17:00 | 1 | Chowan Hawks v Virginia Union Panthers | W | 31-38 | |
| NCAAF | 10/09 17:00 | 1 | Virginia Union Panthers v Lincoln University | W | 32-0 | |
| NCAAF | 10/02 17:00 | 1 | Virginia Union Panthers v Shaw Bears | L | 7-27 | |
| NCAAF | 09/25 17:00 | 1 | Johnson C Smith GB v Virginia Union Panthers | W | 7-43 | |
| NCAAF | 09/18 22:00 | 1 | Virginia Union Panthers v Lynchburg Dragons | W | 49-7 | |
| NCAAF | 09/11 21:00 | 1 | Virginia Union Panthers v Valdosta State | L | 7-51 | |
| NCAAF | 09/04 22:00 | 1 |
Hampton
v
Virginia Union Panthers |
L | 42-28 | |
| NCAAF | 11/09 19:00 | 1 | Virginia State Trojans v Virginia Union Panthers | L | 27-24 | |
| NCAAF | 11/02 17:00 | 1 | Virginia Union Panthers v Elizabeth City State Vikings | W | 26-19 |