| Philadelphia | 02/09 17:59 | 3 | Philadelphia v | View | |
| Philadelphia | 01/13 18:26 | 4 | Philadelphia v | View | |
| Philadelphia | 11/04 18:53 | 5 | Philadelphia v | View | |
| Philadelphia | 10/06 16:40 | 1 | Philadelphia v | View | |
| Delaware Park | 08/13 17:02 | 2 | Delaware Park v | View | |
| Philadelphia | 07/09 19:26 | 7 | Philadelphia v | View | |
| Philadelphia | 06/30 20:20 | 9 | Philadelphia v | View | |
| Philadelphia | 05/19 19:53 | 8 | Philadelphia v | View | |
| Gulfstream | 03/28 19:41 | 6 | Gulfstream v | View | |
| Gulfstream | 03/09 21:08 | 9 | Gulfstream v | View | |
| Gulfstream | 02/08 22:48 | 12 | Gulfstream v | View | |
| Gulfstream | 01/11 19:49 | 6 | Gulfstream v | View | |
| Gulfstream | 01/05 18:45 | 4 |
Churchill Brothers SC
v
|
View | |
| Gulfstream | 12/12 21:09 | 8 | Gulfstream v | View | |
| Laurel Park | 11/08 18:21 | 3 | Laurel Park v | View | |
| Philadelphia | 10/07 18:01 | 4 | Philadelphia v | View | |
| Philadelphia | 09/21 15:35 | 1 | Philadelphia v | View | |
| Philadelphia | 09/10 19:26 | 7 | Philadelphia v | View |