| Turfway Park | 03/01 03:25 | 10 | Turfway Park v | View | |
| Turfway Park | 03/01 02:55 | 9 | Turfway Park v Extremos U22 | View | |
| Turfway Park | 03/01 02:25 | 8 | Turfway Park v | View | |
| Turfway Park | 03/01 01:55 | 7 | Turfway Park v | View | |
| Turfway Park | 03/01 01:25 | 6 | Turfway Park v | View | |
| Turfway Park | 03/01 00:55 | 5 | Turfway Park v | View | |
| Turfway Park | 03/01 00:25 | 4 | Turfway Park v | View | |
| Turfway Park | 02/28 23:55 | 3 |
Turfway Park v
Yin Chak Chan
|
View | |
| Turfway Park | 02/28 23:25 | 2 | Turfway Park v | View | |
| Turfway Park | 02/28 22:55 | 1 | Turfway Park v | View | |
| Turfway Park | 02/28 03:25 | 10 | Turfway Park v | View | |
| Turfway Park | 02/28 02:55 | 9 | Turfway Park v | View |