| Harlow EVE | 02/18 19:24 | 5 | Harlow EVE vs | View | |
| Yarmouth EVE | 02/18 19:39 | 5 | Yarmouth EVE vs | View | |
| Harlow EVE | 02/18 19:42 | 6 | Harlow EVE vs | View | |
| Romford EVE | 02/18 19:44 | 5 | Romford EVE vs | View | |
| Harlow EVE | 02/18 19:58 | 7 | Harlow EVE vs | View | |
| Dunstall Park EVE | 02/18 20:07 | 8 | Dunstall Park EVE vs | View |
| Dunstall Park E | 02/18 19:16 | 5 | Dunstall Park EVE v | View | |
| Yarmouth EVE | 02/18 19:06 | 3 | Yarmouth EVE v | View | |
| Harlow EVE | 02/18 19:04 | 4 | Harlow EVE v | View | |
| Yarmouth EVE | 02/18 18:48 | 2 | Yarmouth EVE v | View | |
| Harlow EVE | 02/18 18:46 | 3 | Harlow EVE v | View | |
| Yarmouth EVE | 02/18 18:31 | 1 | Yarmouth EVE v | View | |
| Harlow EVE | 02/18 18:29 | 2 | Harlow EVE v | View | |
| Harlow EVE | 02/18 18:11 | 1 |
Rapid Wien II
v
|
View | |
| Newcastle | 02/18 17:56 | 12 | Newcastle v | View | |
| Hove | 02/18 17:49 | 12 | Hove v | View | |
| Hove | 02/18 17:31 | 11 | Hove v | View | |
| Valley | 02/18 17:27 | 11 | Valley v | View |