Caribbean Club Shield | 07/29 18:00 | - |
![]() |
L | 1-0 | |
Caribbean Club Shield | 07/27 21:00 | - |
![]() |
L | 2-1 | |
Caribbean Club Shield | 07/29 00:00 | - | Scholars International v Dublanc FC | L | 0-3 | |
Caribbean Club Shield | 08/07 18:15 | - |
Scholars ISC v
Golden Lion
![]() |
L | 0-4 | |
Caribbean Club Shield | 08/03 21:00 | - | Sagicor South East FC v Scholars International | W | 0-2 | |
Cayman Islands Premier League | 02/20 00:00 | - | Dunn/O'Donnell v Scholars ISC | W | 0-2 | |
Cayman Islands Premier League | 02/14 01:30 | - | Sunset FC v Scholars ISC | W | 0-2 |
Total | Home | Away | |
---|---|---|---|
Matches played | 2 | 0 | 2 |
Wins | 0 | 0 | 0 |
Draws | 0 | 0 | 0 |
Losses | 2 | 0 | 2 |
Goals for | 1 | 0 | 1 |
Goals against | 3 | 0 | 3 |
Clean sheets | 0 | 0 | 0 |
Failed to score | 1 | 0 | 1 |
Scholars International Sports Club is a professional football club based in West Bay, Cayman Islands, which currently plays in the Cayman Premier League.